FANGZHOU FZ-703 Conductivity Detector electrode (bright) 2.0-200 µS/cm
FANGZHOU FZ-703 Conductivity Detector electrode (bright) measurement range (2.0--200) µS/cm, material platinum sheet, Conductivity Detector cell constant 1, FZ-703 Conductivity Detector electrode application range for conventional water.
FZchina-
KeDiDa 12.88MS/CMS Conductivity Detector 50ml
$ 86.00 -
FANGZHOU FZ-705 Conductivity Detector electrode (platinum black) > 100mS/cm
$ 99.00 -
Bante DDS-12D Economical Chinese Screen Laboratory Conductivity Meter Platinum Conductivity Detector Temperature electrode
$ 214.00 -
BANTE A151-DL Laboratory conductivity /TDS/salinity/resistivity meter
$ 616.00 -
DDKSIC CON201G Conductivity Detector electrode for laboratory and outdoor measurement of conventional water samples
$ 112.00
Conductivity electrode
| model | FZ-701 Pure Water Conductivity Electrode | FZ-702 conductivity electrode | FZ-703 conductivity electrode (bright) | FZ-703W conductivity electrode (bright) | FZ-704 conductivity electrode (platinum black) | FZ-704W conductivity electrode (platinum black) | FZ-705 conductivity electrode (platinum black) | FZ-705W conductivity electrode (platinum black) |
| Measuring range | (0.00--20.0) µS/cm | (0.2-200.0) µS/cm | (2.0--200) µS/cm | (2.0--200) µS/cm | 200µs/cm-200mS/cm | 200µs/cm-200mS/cm | >100mS/cm | >100mS/cm |
| Material | 316L stainless steel, corrosion resistance, long service life + flow cell | Platinum sheet | Platinum sheet | Platinum sheet | Platinum sheet | Platinum sheet | Platinum sheet | Platinum sheet |
| Conductivity cell constant | 0.01 | 0.1 | 1 | 1 | 1 | 1 | 10 | 10 |
| Electrode interface | Three-core socket | Three-core socket | Three-core socket | Three-core socket | Three-core socket | Three-core socket | Three-core socket | Three-core socket |
| Temperature compensation range | (0-90)℃ | none | none | (0-90)℃ | none | (0-90)°C | none | (0-90)°C |
| Application | Suitable for pure water and ultrapure water, primary water measurement, equipped with flow cell | Suitable for pure water, ultrapure water, secondary water, and tertiary water measurement, optional glass flow cell | for regular water | for regular water | For ambient water and regular water | For ambient water and regular water | for environmental water | for environmental water |
FZchina FZ-703 Conductivity Detector electrode (bright)Specifications
| LIST | VALUE |
|---|---|
| Measurement range | 2.0~200µS/cm |
| material | platinum tablets |
| Conductivity Detector pool constant | 1 |
| Electrode interface | Three-pin socket |
| Temperature compensation range | without |
| Application | For conventional water |
FZchina FZ-703 Conductivity Detector electrode (bright) Packing list
Electrode X1
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.
FAQ
- ActiveJB/T 9366-2017
- ActiveGB/T 13580.3-1992
- ActiveGB/T 6539-1997
- ActiveGB/T 18932.15-2003
- ActiveGB/T 11007-2008
- ActiveGB/T 23977-2009
- ActiveGB/T 20245.3-2013
- ActiveGB/T 41079.2-2022
- ActiveGB/T 6908-2018
- ActiveGB/T 7977-2007
- ActiveGB/T 32697-2016
- ActiveGB/T 33328-2016
- ActiveISO 21318-2007
- ActiveGB/T 27503-2011
- ActiveGB/T 27502-2011


FZ-703





