FANGZHOU FZ-690 two-in-one electrode is suitable for strong acid, alkali and some organic samples
FANGZHOU FZ-690 two-in-one electrode measurement range 0-14.00pH, temperature range 0-90 ℃, branch material Glass shell, reference structure Double salt bridge, FZ-690 two-in-one electrode is suitable for strong acid and alkali and some organic samples measurement
Brand
SKU: NB035586
FZchinaModel
VS
What else did others buy
Genuinegoods
LABOratory Special Sample Electrode
| model | FZ-610 two-in-one electrode | FZ-620 two-in-one electrode | FZ-630 two-in-one electrode |
| Measuring range | 2-12.00pH | 2-12.00pH | 0-14.00pH |
| temperature range | 5-90℃ | 5-90℃ | 5-60℃ |
| Branch material | glass shell | glass shell | glass shell |
| Reference structure | Double fluid world | Double fluid world | single salt bridge |
| Reference type | Ag/Agcl | Ag/Agcl | Ag/Agcl |
| liquid junction | Cyclic PTFE bridge | Ceramic Sand Core Salt Bridge | Ceramic Sand Core Salt Bridge |
| Sensitive film | Bulb | Low Impedance Bulb | Bulb |
| Filling fluid | not fillable | can be filled | can be filled |
| interface | BNC | BNC | BNC |
| Application | Suitable for measuring samples with high-low ionic strength: acid rain, rainwater, tap water, seawater, supply water, distilled water, sewage. | Suitable for measuring low conductivity samples: water samples with low conductivity and low concentration of H+ or OH- ions, such as: measuring pure water and ultrapure water, water for injection, distilled water, sterilized purified water, soft surface water. | Suitable for measuring samples that are easy to block the electrode: the components in the sample have strong adhesion and very little water, and are easy to adhere to the surface of the glass bulb or reference salt bridge, such as: emulsion, food, cosmetics, pigments , paint, soil, sewage. |
| model | FZ-640 two-in-one electrode | FZ-650 two-in-one planar electrode | FZ-660 two-in-one electrode |
| Measuring range | 0-14.00pH | 0-14.00pH | 0-14.00pH |
| temperature range | 0-80℃ | 0-80℃ | 0-80℃ |
| Branch material | glass shell | plastic case | glass shell |
| Reference structure | double salt bridge | single salt bridge | double salt bridge |
| Reference type | Ag/Agcl | Ag/Agcl | Ag/Agcl |
| liquid junction | Annular Sand Core Salt Bridge | Sand core + PELLON salt bridge | Ring Sand Core Double Salt Bridge |
| Sensitive film | Bulb | short hair | Bulb |
| Filling fluid | can be filled | not fillable | can be filled |
| interface | BNC | BNC | BNC |
| Application | Suitable for measurement: samples containing protein, samples containing silver ions. | Ideal for pH measurement of solid and semi-solid soft, wet surfaces. Such as: agar medium, meat products, dough, paper, skin, cheese, jelly. | Suitable for organic sample measurement, special external reference filling liquid. |
| model | FZ-670 two-in-one electrode | FZ-680 two-in-one planar electrode | FZ-690 two-in-one electrode |
| Measuring range | 0-14.00pH | 0-14.00pH | 0-14.00pH |
| temperature range | 5-60℃ | 0-60℃ | 0-90℃ |
| Branch material | glass shell | plastic case | glass shell |
| Reference structure | single salt bridge | single salt bridge | double salt bridge |
| Reference type | Ag/Agcl | Ag/Agcl | Ag/Agcl |
| liquid junction | Ceramic Sand Core Salt Bridge | Annular Sand Core Salt Bridge | Ceramic Sand Core Salt Bridge |
| Sensitive film | Bulb | short hair | Bulb |
| Filling fluid | can be filled | not fillable | not fillable |
| interface | BNC | BNC | BNC |
| Application | Suitable for measuring mixed liquid samples: water samples have no precipitation after long-term storage, and have good fluidity, such as: fruit juice, beer, milk, blood protein, wine. | Ideal for pH measurement of solid and semi-solid soft, wet surfaces. Such as: agar medium, meat products, dough, paper, skin, cheese, jelly. | It is suitable for the measurement of strong acid, strong alkali and some organic samples. Such as: organic samples, according to organic samples with external salt bridge. |
VS
FZchina FZ-690 Two-in-one electrodeSpecifications
| LIST | VALUE |
|---|---|
| PH range | 0~14.00pH |
| Temperature range | 0~90℃ |
| Branch pipe material | Glass shell |
| reference type | Shuangyan Bridge |
| reference type | Ag/Agcl |
| hydraulic junction | Ceramic sand core salt bridge |
| sensitive film | bulb |
| inner filling solution | non-padding |
| Connector | BNC |
| Application | Suitable for strong acid and alkali and part of the organic sample measurement. Such as: organic samples, according to the organic sample with external salt bridge. |
FZchina FZ-690 Two-in-one electrode Packing list
Electrode X1
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.
FAQ
[Q]
Is the price listed on the website the final cost for overseas purchases?
[A]
No, it isn't. This is the ex-factory price of the product in the Chinese Mainland. In addition to this price, buyers from different countries need to account for additional costs such as shipping fees, tariffs, and others. For specific regional quotes, please consult our customer service or fill out a quotation form.
[Q]
What is the specific process for purchasing the product?
[A]
First, please click on the quotation form on the website and fill in detailed information. Our customer service personnel will then send you a quotation based on your specific country and region, confirming payment and delivery methods. Following this, we proceed with contract signing, payment, and shipment. You can then await delivery.
[Q]
What should I do if the instrument I purchase needs repair?
[A]
After-sales repair for overseas instruments is an unavoidable issue. Our repair terms stipulate that the sender is responsible for the shipping and insurance costs incurred for the repair. Repairs within the warranty period are free, while repair costs beyond the warranty period are determined based on the actual situation.
+FZchina FZ-690 Two-in-one electrode Big data
+FZchina FZ-690 Two-in-one electrodeStandard
- ActiveJJF 919-2023
- ActiveGB/T 6920-1986
- ActiveGB/T 9724-2007
- ActiveGB/T 22592-2008
- ActiveGB/T 2390-2013
- ActiveGB/T 14518-1993
- ActiveISO 19396-2-2017
- ActiveISO 19396-1-2017
- ActiveGB/T 21894-2008
- ActiveGB/T 7044-2022
- ActiveGB/T 23997-2009
- ActiveGB/T 6368-2008
- ActiveQB/T 2724-2005
+Navigation


FZ-690





