PINGXUAN BD-0510 Laboratory verification Thermostatic Bath -5.00~100.00 ℃
Temperature control -5.00~100.00 ℃, volume 10L, working slot opening size 180x150mm, PID precision temperature controller precise temperature control.
PingXuan-
SDPTOP DCY-0515 Precision Low Temperature Thermostat -5~ 95 ℃/15L
$ 1509.00 -
CNSHP hengping DC-4006 Digital display Low temperature Thermostatic Bath -40 ℃/6L
$ 1868.00 -
NELE DC-5050 Thermostatic Bath vertical 50L/-50 ℃ +/- 0.05 ℃
$ 6048.00 -
NELE RTS-80A low temperature verification tank -80~100 ℃
$ 6526.00 -
NELE NLSC-40 Super Constant Temperature Bath (Water/Oil), Circulating Bath (Water/Oil) 40L/100 ℃
$ 792.00
Main features
It adopts a fully enclosed French Taikang compressor refrigeration system with high efficiency.
âHigh temperature control accuracy, uniform temperature field and good stability.
âThe precision temperature controller realizes automatic temperature control according to PID adjustment rules.
âThe shell and tank body are made of stainless steel.
Product Series
| model | Temperature range (℃) | Temperature fluctuation (℃) | Working tank volume (L) | Working slot opening (mm2) | Groove depth (mm) |
| BD-0506 | -5.00ï½100.00 | ±0.01 | 6 | 180Ã150 | 150 |
| BD-1006 | -10.00ï½100.00 | ±0.01 | 6 | 180Ã150 | 150 |
| BD-2006 | -20.00ï½100.00 | ±0.01 | 6 | 180Ã150 | 150 |
| BD-3006 | -30.00ï½100.00 | ±0.01 | 6 | 180Ã150 | 150 |
| BD-4006 | -40.00ï½100.00 | ±0.01 | 6 | 180Ã150 | 150 |
| BD-6006 | -60.00ï½100.00 | ±0.01 | 6 | 180Ã150 | 150 |
| BD-7006 | -70.00ï½100.00 | ±0.01 | 6 | 180Ã150 | 150 |
| BD-8006 | -80.00ï½100.00 | ±0.01 | 6 | 180Ã150 | 150 |
| BD-0510 | -5.00ï½100.00 | ±0.01 | 10 | 180Ã150 | 200 |
| BD-1010 | -10.00ï½100.00 | ±0.01 | 10 | 180Ã150 | 200 |
| BD-2010 | -20.00ï½100.00 | ±0.01 | 10 | 180Ã150 | 200 |
| BD-3010 | -30.00ï½100.00 | ±0.01 | 10 | 180Ã150 | 200 |
| BD-4010 | -40.00ï½100.00 | ±0.01 | 10 | 180Ã150 | 200 |
| BD-6010 | -60.00ï½100.00 | ±0.01 | 10 | 180Ã150 | 200 |
| BD-7010 | -70.00ï½100.00 | ±0.01 | 10 | 180Ã150 | 200 |
| BD-8010 | -80.00ï½100.00 | ±0.01 | 10 | 180Ã150 | 200 |
| BD-0515 | -5.00ï½100.00 | ±0.01 | 15 | 235Ã180 | 220 |
| BD-1015 | -10.00ï½100.00 | ±0.01 | 15 | 235Ã180 | 220 |
| BD-2015 | -20.00ï½100.00 | ±0.01 | 15 | 235Ã180 | 220 |
| BD-3015 | -30.00ï½100.00 | ±0.01 | 15 | 235Ã180 | 220 |
| BD-4015 | -40.00ï½100.00 | ±0.01 | 15 | 235Ã180 | 220 |
| BD-6015 | -60.00ï½100.00 | ±0.01 | 15 | 235Ã180 | 220 |
| BD-7015 | -70.00ï½100.00 | ±0.01 | 15 | 235Ã180 | 220 |
| BD-8015 | -80.00ï½100.00 | ±0.01 | 15 | 235Ã180 | 220 |
| BD-0520 | -5.00ï½100.00 | ±0.01 | 20 | 235Ã180 | 300 |
| BD-1020 | -10.00ï½100.00 | ±0.01 | 20 | 235Ã180 | 300 |
| BD-2020 | -20.00ï½100.00 | ±0.01 | 20 | 235Ã180 | 300 |
| BD-3020 | -30.00ï½100.00 | ±0.01 | 20 | 235Ã180 | 300 |
| BD-4020 | -40.00ï½100.00 | ±0.01 | 20 | 235Ã180 | 300 |
| BD-6020 | -60.00ï½100.00 | ±0.01 | 20 | 235Ã180 | 300 |
| BD-7020 | -70.00ï½100.00 | ±0.01 | 20 | 235Ã180 | 300 |
| BD-8020 | -80.00ï½100.00 | ±0.01 | 20 | 235Ã180 | 300 |
| BD-0530 | -5.00ï½100.00 | ±0.01 | 30 | 310Ã280 | 230 |
| BD-1030 | -10.00ï½100.00 | ±0.01 | 30 | 310Ã280 | 230 |
| BD-2030 | -20.00ï½100.00 | ±0.01 | 30 | 310Ã280 | 230 |
| BD-3030 | -30.00ï½100.00 | ±0.01 | 30 | 310Ã280 | 230 |
| BD-4030 | -40.00ï½100.00 | ±0.01 | 30 | 310Ã280 | 230 |
| BD-6030 | -60.00ï½100.00 | ±0.01 | 30 | 310Ã280 | 230 |
| BD-7030 | -70.00ï½100.00 | ±0.01 | 30 | 310Ã280 | 230 |
| BD-8030 | -80.00ï½100.00 | ±0.01 | 30 | 310Ã280 | 230 |
PingXuan BD-0510 Verification Thermostatic BathSpecifications
| LIST | VALUE |
|---|---|
| Temperature range | -5.00~100.00℃ |
| Temperature Fluctuation | ±0.01℃ |
| Tank Volume | 10L |
| opening size | 180×150mm2 |
| groove depth | 200mm |
PingXuan BD-0510 Verification Thermostatic Bath Packing list
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.


BD-0510






