| Measurement range | (19-651) HB (13-100) HRB (17-68.5) HRC (59-85) HRA (80-976) HV |
| Measurement direction | Any (360 °) |
| Applicable materials | Steel and cast steel, alloy tool steel, stainless steel, gray cast iron, ductile cast iron, cast aluminum alloy, copper zinc alloy (brass), copper tin alloy (bronze), pure copper, forged steel, cast steel rolls, forged steel rolls, cast iron rolls |
| probe | D Type Impact Device |
| Error of indication | ±6HLD |
| Indication repeability | ±6HLD |
| Hardness | 7 kinds of Shaw (HS), Richter (HL), Brinell (HB), Rockwell (HRC/HRB/HRA), Vickers (HV), etc |
| Upper and lower limit setting range | (170-960)CAD |
| Indication calibrated | With indication software calibrate function |
| data storage | 600 sets of measurements |
| Data Interface | USB2.0 |
| Working Voltage | 2 × 1.5V ordinary alkaline battery |
| Dimensions | 125 × 71 × 27mm (host) |
| Weight | About 0.3kg (host) |
Warranty days: 365 days