| Light spectrum Bandwidth | 0.5/1/2/4nm |
| Wavelength range | 190nm~1100nm |
| Wavelength Precision | ±0.3nm |
| Wavelength Repeatability | 0.1nm |
| stray light | ≤0.03%T |
| Noise level | ±0.0003A |
| Stability | ≤0.03%T |
| Baseline flatness | ±0.0003A |
| Interface | USB RS-232 |
| Light source | Imported long-life deuterium lamp/tungsten lamp |
| Transmittance Precision | ≤0.3%T |
| Transmittance Repeatability | 0.1%T |
| Transmittance Range | 0~200%T |
| Absorption range | -0.4~4A |
| Display range of concentration | 0~99999 |
| scan function | High School Low |
| dynamics | have |
| multi-wavelength | have |
| DNA/protein | have |
| optical path structure | Standard double beam of light |
| monitor | Large-screen color Chinese/English touch display |
| Wavelength Drive | automatic |
None