| execution standard | GB/T6062,1S04287,DIN4768,JIS B,ANS146.1 |
| Measurement parameter | Ra,Rz |
| Measurement range | Ra;0.05~10.00μm /1.000~400.OμinchRz:0.020~100.0μm /0.780~4000μinch |
| Accuracy | ≤±10% |
| Indication variability | ≤6% |
| resolution | 0.001/0.01 /0.1 |
| Sensors | Radius: 10μm; Material: Diamond; Force: 16mN (1.6gf); Angle: 90 °; Longitudinal Radius: 48mm; Maximum Drive Stroke: 17.5mm/0.7inch; Sampling Length: 0.25mm, 0.8mm, 2.5mm |
| Drive speed 1 (for measurement) | When sampling length = 0.25mm, Vt = 0.135mm/s |
| Drive speed 2 (for measurement) | When sampling length = 0.8mm, Vt = 0.5mm/s |
| Drive speed 3 (for measurement) | When sampling length = 2.5mm, Vt = 1mm/s |
| Drive speed 4 (on return) | Vt=1mm/s |
| filter profile | RC,PC-RC,GAUSS,D-P |
| evaluation length | 1~ 5L optional |
| Operating Environment | Humidity: < 80% RH |
| Power Supply | Li-ion rechargeable battery |
| size | 140x52x48 mm |
| Weight | Approx. 420g |
Warranty days: 1095 days