| execution standard | GB/T6062,1S04287,DIN4768,JIS B,ANS146.1 |
| Measurement parameter | Ra,Rq,Rz,Rt |
| Measurement range | Ra,Rq:0.005~16.00μm/0.020~629.9μinchRz,Rt:0.020~160.0μm/0.078~6299μinch |
| Accuracy | ≤±10% |
| Indication variability | ≤6% |
| resolution | 0.001/0.01 /0.1 |
| Sensors | Radius: 5μm; Material: diamond; Force measurement: 4mN (0.4gf); Angle: 90 °; Longitudinal radius: 48mm; Maximum drive stroke: 17.5mm/0.7inch; sampling length: 0.25mm, 0.8mm, 2.5mm. |
| Drive speed 1 (for measurement) | When sampling length = 0.25mm, Vt = 0.135mm/s |
| Drive speed 2 (for measurement) | When sampling length = 0.8mm, Vt = 0.5mm/s |
| Drive speed 3 (for measurement) | When sampling length = 2.5mm, Vt = 1mm/s |
| Drive speed 4 (on return) | Vt=1mm/s |
| filter profile | RC,PC-RC,GAUSS,D-P |
| evaluation length | 1~ 5L optional |
| memory function | Group of 7 |
| Operating Environment | Temperature: 0~50 ℃ |
| Power Supply | Li-ion rechargeable battery |
| size | 140x52x48 mm |
| Weight | Approx. 420g |
Warranty days: 1095 days