| Measurement range -DO dissolved oxygen (HI764113 fluorescence probe) | 0.00 to 50.00 mg/L (ppm) concentration; 0.0 to 500.0% saturation |
| Resolution DO dissolved oxygen (HI764113 fluorescence probe) | 0.01 mg/L (ppm); 0.1% saturation |
| Measurement Accuracy -DO dissolved oxygen (HI764113 fluorescence probe) | +/- 1.5% or +/- 0.01 mg/L (ppm) of reading, whichever is greater (0.00-20 mg/L); +/- 5% of reading (20.00-50 mg/L); +/- 1.5% or +/- 0.1% of reading, whichever is greater (0.0 - 200.0% saturation); +/- 5% of reading (200.0 - 500.0% saturation) |
| Measurement range -DO dissolved oxygen (HI764833 Polarography probe) | 0.00 to 90.00 mg/L (ppm) concentration; 0.0 to 600.0% saturation |
| Resolution DO dissolved oxygen (HI764833 Polarography probe) | 0.01 mg/L (ppm); 0.1% saturation |
| Measurement Accuracy -DO dissolved oxygen (HI764833 Polarography probe) | +/- 1.5% of reading +/- 0.1 mg/L (ppm), least significant bit |
| Measurement range - atmospheric pressure | 450 - 850 mmHg;600 - 1133 mBar;60 - 133 kPa;17 - 33 inHg;8.7 - 16.4 psi;0.592 - 1.118 atm |
| Resolution - Atmospheric Pressure | 1 mmHg;1 mBar;1 kPa;1inHg;0.1psi;0.001atm |
| Measurement Accuracy - atmospheric pressure | Calibrated point +/- 3 mmHg within 15%; +/- 3mmHg +/- 1 least significant digit |
| Measurement range - temperature | -20.0 to 120.0˚C |
| Resolution - Temperature | 0.1 °C |
| Measurement Accuracy - temperature | ±0.2 °C |
| Calibrating point -DO dissolved oxygen calibrating | DO fluorescence method: Automatic calibration of one or two points at 100% (8.26 mg/L) and 0% (0 mg/L), single point manual, using user-entered saturation% or mg/L values. DO Polarography: Automatic two-point/user standard single point. |
| -DO dissolved oxygen calibrated | 0 - 100% saturation |
| -DO dissolve oxygen calibrate | Turn off function; Daily: 0 minutes to 23 hours 59 minutes; Period: 1 minute to 500 days, 23 hours 59 minutes |
| Temperature compensation | Automatic compensation or manual |
| Power Supply | DC Adapter 100-240AC, 24 VDC 2.5A |
| Operating Environment | 0 - 50.0 °C |
| Size/Weight | 205 x 160 x 77mm / ≈1.2kg |
Warranty days: 365 days