BANTE ISE-S Sulfur Ion Selective Electrode 0.003~ 32000ppm
Sulfur ion selective Electrode, range 0.003~ 32000ppm.
Bante-
LEICI Type B ISE reference filling solution, suitable for electrode chlorine, lead ion composite electrode
$ 96.00 -
BANTE S30-F wireless bluetooth fluoride Ion Meter 0.000001mol/L~ saturation
$ 706.00 -
Water Hardness Ionic Strength Regulator 1000ppm 480ml
$ 130.00 -
HANNA HI729 Fluoride LR Tintometer
$ 192.00 -
FANGZHOU 7106 compound nitrate electrode
$ 220.00
Sulfur ion selective electrode
British original sulfur ion selective electrode, measurement range: 0.003~32000ppm.
Electrode characteristics
• British original
• Composite sulfur ion electrode, no reference electrode required.
• Solid-state sensor design for immersion liquid measurement.
• Epoxy shell, strong and resistant to breakage.
UK Ion Selective Electrode Series Parameters
| Order number | Origin | Description | Range |
| NH3-UK | United Kingdom | Ammonia | 0.02~7000pm |
| NH4-UK | Ammonium | 0.9~9000ppm | |
| Br-UK | Bromine | 0.4~81000pprm | |
| Ca-UK | Calcium | 0.02~40100ppm | |
| Cd-UK | Cadmium | 0.1~11200ppm | |
| CL-UK | Chlorine | 1~35000ppm | |
| Cu-UH | Copper | 0.006~64000ppm | |
| Cn-UK | Cyanide | 0.03~260ppm | |
| F-UK | Fluorine | 0.02~1900ppm | |
| I-UK | Iodine | 0.06~127000ppm | |
| Pb-UK | Lead | 0.2~20800ppm | |
| N03-UK | nitrate | 0.4~62200ppm | |
| K-UK | potassium | 0.04~39200ppm | |
| Na-UK | Sodium | 0.002~69000 | |
| Ag-UK | Silver | 0.01~107900ppm | |
| ISE-S | Sulfur | 0.003~32000ppm | |
| WH-UK | Water hardness | 0.05~200mmol/L |
Bante ISE-S Ion Selective ElectrodeSpecifications
| LIST | VALUE |
|---|---|
| Measurement parameter | sulfur |
| Measurement range | 0.003~32000ppm |
| Shell material | epoxy resin |
| Cable length | 1 meter |
| connector | BNC |
Bante ISE-S Ion Selective Electrode Packing list
Electrode X1
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.


ISE-S






