| Flow velocity | 1.0~1.5 L/min |
| Ultrapure water quality | 18.2MΩ .cm@25 ℃; TOC < 5ppb; Microorganisms < 1cfu/ml; Granules (> 0.2um) < 1/ml; Bacterial endotoxin < 0.001EU/ml |
| Pure water storage bucket | 10L |
| Inlet source | Deionized water, purified water or distillation water, TOC < 500ppb, temperature 5-35 ℃ |
| Operating Environment | Temperature 5~ 40 ℃, avoid direct sunlight |
| Power | 100-240VAC/50-60Hz, Power: 221W (max) |
| Host size | 470*290*420mm |
| Packing Weight | 21Kg |
| Application | Cell foster, non-nuclease applications, coalescence enzyme chain reaction, DNA sequencing, electrophysiology, endocrine blocking analysis, immunohistochemistry, histology, microbial foster groups, nucleic acid Electrophoresis, pyrogen-free water, toxicological research and other biological experimental water |
| Application standard | ISO9001:2008 Mass management system, NSF and Water Quality Association standards |
Warranty days: 365 days