AIC AD2L-05-OR laboratory ultra-pure water machine, pure water production 5L/h
AD2L-05-OR laboratory ultra-pure water machine is a special ultra-pure water machine for basic physical and chemical experiments of AIC in the United States. The pure water production is 5L/h, which meets the GB6682-2008 tertiary water standard.
AIC-
TIANMA UPTM-B40 Vertical ultrapure water mechanism Water volume 40L/H
$ 2124.00 -
LEICI UPW-N2-15UV Ultrapure Water System 15L/h
$ 2813.00 -
TIANMA UPTM-C100 Vertical Ultrapure Water Mechanism Water Quantity 100L/H
$ 5005.00 -
GUOHUA SYZ-A quartz sub-boiling high-purity water distillation unit, water output: 400~500ml/h
$ 448.00 -
TIANMA UPTM-C20 desktop ultrapure water mechanism water volume 20L/H
$ 3615.00
Features
âInnovative and patented fully intelligent control system, fully automatic embedded microcomputer integrated control system (ARM9 high-end processor), true color TFT LCD touch screen, and graphical human-machine interface. The operation is simple, convenient and fast, bringing the user closer to the user. Like using a smartphone;
âOnline display of real-time operation data of water production and water intake of the whole system (raw water quality, temperature, ultrapure water quality, ultrapure water intake volume/water intake speed, dynamic display of Water Tank water volume and level). System data self-analysis and comparison, trend prediction, and preventive reminders to avoid experiments being interrupted without warning;
âUltrapure water can be taken quantitatively. The range of quantitative water taking is any integer volume, and the error is ±2ml (<500ml) or 1% (â¥500ml);
âAll monitoring data of the whole system are collected and recorded in real time, without the need for external computer storage, and the data within one year can be directly queried on the water machine;
âCloud service system. Data is collected and stored in real time. Users can directly export the data from the device through a USB flash drive, and upload it to the Aikopu cloud service center via the network every month for backup and diagnosis, and then trace it back to Aikopu professional engineers. Analyze the uploaded data and provide diagnostic reports and preventive maintenance recommendations to users based on the analysis results.
âPatented sterile water storage tank for easy cleaning and disinfection;
âABS casing, anti-corrosion, safety insulation performance meets GLP safety requirements.
Product display picture

Features
1. Important parts are imported with original packaging, and the materials comply with the standards of the American NSF and Water Quality Association;
2. Standardized module design and production makes product maintenance more secure;
3. The "preventive maintenance" after-sales service system, combined with the Ecopu EMOAS network management platform, computerizes the historical operating status of the equipment to ensure long-term stable operation of the equipment.
Application
Cell culture, nuclease-free applications, polymerase chain reaction, DNA sequencing, electrophysiology, endocrine blockade analysis, immunohistochemistry, histology, microbial culture media, nucleic acid electrophoresis, pyrogen-free water, toxicology research, etc. Experimental water.
AD2L-05-OR system configuration list
| Serial number | name | Model specifications | quantity | unit | Remark |
| 1 | PP fiber filter | Supporting | 1 | set | Aquapro |
| 2 | activated carbon filter | Supporting | 1 | set | Aquapro |
| 3 | booster pump | Supporting | 1 | set | Aquapro |
| 4 | RO membrane module | Water production: 5 L/h | 1 | set | Aquapro |
| 5 | Patented sterile pure water | 10L | 1 | set | AIC |
| storage device | |||||
| 6 | Pump | Supporting | 1 | set | Aquapro |
| 7 | purification column | Supporting | 1 | set | Aquapro |
| 8 | terminal filter | 0.22um | 1 | set | Sartorius |
| 9 | SMART-ANGEL | Supporting | 1 | set | AIC |
| Fully intelligent monitoring system | |||||
| 10 | touch system | Supporting | 1 | set | AIC |
AD2L series parameter comparison
| model | AD2L-05-OR | AD2L-05-CE | AD2L-05-BE | AD2L-10-OR | AD2L-10-CE | AD2L-10-BE |
| application | Basic physical and chemical experiments | Physical and chemical experiments | Biological experiments | Basic physical and chemical experiments | Physical and chemical experiments | Biological experiments |
| Pure water production | 5L/H | 10L/H | ||||
| Ultrapure water resistivity | 18.2MΩ.cm | |||||
| Pure water conductivity | 1-5us/cm | |||||
| Total organic carbon TOC | - | <10ppb | <5ppb | - | <10ppb | <5ppb |
| bacteria | - | <1CFU/ml | - | <1CFU/ml | ||
| Bacterial endotoxin | - | - | <0.001EU/ml | - | - | <0.001EU/ml |
| particulate matter | <1 piece/ml | |||||
| Inorganic ion removal rate | â¥99.5% | |||||
| heavy metal ion | â¤0.1ppb | |||||
| Silicon removal rate | ï¼99% | |||||
| Incoming water source | Municipal tap water, conductivity <1000 µS/cm@25℃, total hardness <200ppm, pH: 6.5-8.5, residual chlorine <1ppm, pressure: 0.2MPa-0.5MPa, temperature: 5-35℃. | |||||
| power supply | 220V/50Hz, 250W | |||||
| Dimensions | 395*535*580mm | |||||
| Application-BE | Cell culture, nuclease-free applications, polymerase chain reaction, DNA sequencing, electrophysiology, endocrine blockade analysis, immunohistochemistry, histology, microbial culture media, nucleic acid electrophoresis, pyrogen-free water, toxicology research, etc. Experimental water. | |||||
| Application - CE | Histology, effective liquid chromatography, ultrahigh pressure liquid chromatography, mass spectrometer, atomic emission spectrometry, protein electrophoresis, capillary electrophoresis, spectrophotometry, gas chromatography analysis, atomic absorption spectrometry, integrated circuits, chromatography mass spectrometry, NP analyzer, TOC Analysis, VOC analysis, Western blot method and other physical and chemical experiments and general biological experiments water. | |||||
| Application - OR | Glass dish cleaning, titrator, autoclave, biochemical oxygen demand, heating pot, hydrogen generator, hydroponics, Kedar analysis, stability test, wind erosion resistance Tester, chemical oxygen demand, dissolution test , gene chip analysis, particle analyzer, pH value measurement, surface tension experiment, animal water, aquarium and other basic physical and chemical experiment water. | |||||
AIC AD2L-05-OR Laboratory ultrapure water machineSpecifications
| LIST | VALUE |
|---|---|
| Flow Rate | 5L/h |
| Flow velocity | 1.0~1.5 L/min |
| Pure water quality | Conductivity ≤ 5μs/cm@25 ℃, in line with the Chinese laboratory water specification GB/T6682-2008 tertiary water standard |
| Ultrapure water quality | Electrical resistivity: 18.2MΩ .cm@25 ℃; particles (> 0.2um) < 1/ml |
| Pure water storage bucket | 10L |
| Inlet source | Municipal tap water, raw water conductivity: < 1000μs/cm@25 ℃, total hardness < 200ppm, PH: 6.5-8, free chlorine < 1ppm |
| inlet pressure | 1-5Kg, water temperature 5-35 ℃ |
| Operating Environment | Temperature 5~ 40 ℃, avoid direct sunlight |
| Power | 100-240VAC/50-60Hz, Power: 221W (max) |
| Host size | 580*395*535mm |
| Packing Weight | 36Kg |
| Application | Cell foster, non-nuclease applications, coalescence enzyme chain reaction, DNA sequencing, electrophysiology, endocrine blocking analysis, immunohistochemistry, histology, microbial foster groups, nucleic acid Electrophoresis, pyrogen-free water, toxicological research and other biological experimental water |
| Application standard | ISO9001:2008 Mass management system, NSF and Water Quality Association standards |
| Produced water quality | tertiary water |
AIC AD2L-05-OR Laboratory ultrapure water machine Packing list
host x1, manual x1, certificate x1, warranty contract x1
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.
FAQ
- At low temperatures, several checks to be done before the ultra-pure water machine is used
- The correct operation method of ultra-pure water machine
- How long is the normal replacement cycle for the consumables of the experimental ultrapure water meter?
- It is definitely not wrong to buy a laboratory ultra-pure water machine like this.
- The other side of the Aikop ultrapure water machine, you know?
- How Aikopu Ultrapure Water Machine Can Provide Your Work Efficiency
- How to choose the right ultra-pure water machine?


AD2L-05-OR





