| Light spectrum Bandwidth | 1.8nm |
| Wavelength range | 190~1100nm |
| Wavelength Precision | +/- 0.1Nm (D2 656.1nm ), +/- 0.3nm full band |
| Wavelength Repeatability | ≤0.1nm |
| Photometric range | 0~200%T、-0.3~3.0A、0~9999C |
| Photometric Precision | ±0.2%T |
| Luminosity Repeatability | ±0.2%T |
| stray light | ≤0.03%T |
| Noise level | ±0.0005A |
| Stability | ±0.001A/h@500nm |
| Baseline flatness | ±0.0015A |
| Interface | USB port |
| printout | Parallel mouth |
| monitor | 320 * 240 large screen LCD |
| Light source | Tungsten lamp, deuterium lamp |
| Power Supply | AC 220V/50Hz 或 AC 110V/60Hz |
| Dimensions | 470*370*180mm |
| Weight | 20kg |
| Wavelength Drive | automatic |
| Scanning speed | High, medium and low gears are optional |
| Detector | Imported silicon photodiode |
None