| Detect gas | TVOC |
| Detection principle | PID photoion |
| Sampling method | Pump suction |
| range | 0~100ppm |
| resolution | 0.01ppm |
| Accuracy | ±2%FS |
| Repeatability | <3% |
| Response time | ≤30s(T90) |
| Alarm mode | Sound and light alarm, two-color LED alarm light, sound ≥ 75dB@25cm |
| Operation mode | Key operation (key life up to 200,000 times) |
| main material | Full metal shell, strong wear and corrosion resistance, good feel |
| Operating temperature | -30~70 ℃ (conventional gas), -20~50 ℃ (toxic gas) |
| Relative Humidity | 10% RH~ 95% RH, no condensation |
| Working pressure | 86kPa~106kPa |
| Power Supply | Built-in high-performance imported core lithium battery, nominal Voltage: 3.7VDC, 2500mAh |
| charging method | Travel charger with USB interface, USB Power Supply DC5V, Charging Temperature range: 0 ℃~ 40 ℃ |
| Charging time | ≤ 6 hours, fully charged for 12 hours |
| Working time | ≥ 12 hours (at room temperature) |
| Dimension | 130*63*34mm |
| Weight | About 0.26Kg |
| Explosion-proof sign | Exd ib IIC T4 Gb |
| Protection level | IP66 |
| execution standard | GB15322.1-2003,GB3836.1-2010,GB3836.2-2010,GB3836.4-2010 |
Warranty days: 365 days