![]() Model selection comparator
If you have any questions, please click below
|
![]() hengping NDJ-5S LCD Rotational Viscometer
2430.0 RMB
ChinaDetail
|
![]() FangRui NDJ-9T+RTD Rotational viscometer
In coming
ChinaDetail
|
|---|
| Type | General | General | |||
|---|---|---|---|---|---|
| Display | Digital display | Touch-screen Digital display | |||
| Viscosity Range | 0~1×10⁵mPas | 0~1×10⁵mPas | |||
| Precision | ±2% | ±1% | |||
| Reproducibility | ±0.5% | ||||
| Sample amout | ≤400ml | ||||
| Maximum speed | ≤60rpm | ≤60rpm | |||
| speed control | Layer speed | Layer speed | |||
| Accessories | |||||
| Display mode | digital | Touch | |||
|---|---|---|---|---|---|
| Measurement range | 1~100000mPa·s | 1~100000mPa·s | |||
| Rotor specification | 1 #, 2 #, 3 #, 4 #(0 #optional) | 1#、 2#、3#、4# | |||
| Rotor speed | 6/12/30/60rpm | 6/12/30/60rpm | |||
| Reproducibility | ±0.5%F.S | ||||
| Measurement Accuracy | ±2%FS | ±1%F.S | |||
| Power | AC 220V +/- 10% 50Hz +/- 10% | ||||
| Interface | RS-232 | Data, Linear dispersion printable (standard with print interface, optional printer required) | |||
| Application standard | |||||
| Allowable operating temperature | 5~35℃ | ||||
| Dimensions | 380*320*390mm | 300*300*450mm | |||
| Weight | 4.5kg | 4kg | |||
| Automatic scan function | Automatically select the appropriate rotor number and Rotation speed | Automatically scan and recommend the right combination of rotor and Rotation speed | |||
| Operating language | Chinese/English | ||||
| Automatic stop for single measurement | After the measurement result is stable, the rotor automatically stops | ||||
| Allowable Relative Humidity | ≤80% | ||||
Friendly reminder: This page is a comparison of hengping NDJ-5S,FangRui NDJ-9T+RTD.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about hengping NDJ-5S,FangRui NDJ-9T+RTDsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.