![]() Model selection comparator
If you have any questions, please click below
|
![]() QiWei WSB-1 Whiteness meter (portable)
990.0 RMB
ChinaDetail
|
![]() Labo LB-48B Whiteness meter
In coming
ChinaDetail
|
|---|
| Type | handheld | desktop | |||
|---|---|---|---|---|---|
| Whiteness | Blue light whiteness | Blue light whiteness | |||
| Measuring Range | 0~200 | 0~200 | |||
| Repeatability | ≤0.3 | ≤0.1 | |||
| Accuracy | 0.1 | 0.1 | |||
| Measurement aperture | f11 ~ 20mm | f21 ~ 30mm | |||
| Measuring range | 0~199.9 | ||||
|---|---|---|---|---|---|
| Whiteness formula | R457 blue light whiteness | ||||
| light source | LED light source | ||||
| Illumination conditions | 45/0 | ||||
| Display | LCD liquid crystal display | ||||
| Measurement aperture | F15mm | ||||
| resolution | 0.1 | ||||
| Zero drift | ≤0.2/10min | ≤0.1% | |||
| Indication drift | ≤0.3/3min | ≤0.1% | |||
| Sexual repeability | ≤0.3 | ||||
| Operating Temperature | 5~35℃ | ||||
| Relative Humidity | ≤85% RH | ||||
| Power | AC and DC dual purpose | ||||
| Encasement | Portable Aluminum Encasement Box | ||||
| Net Weight | 1.5kg | 20kg | |||
Friendly reminder: This page is a comparison of QiWei WSB-1,Labo LB-48B.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about QiWei WSB-1,Labo LB-48Bsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.