![]() Model selection comparator
If you have any questions, please click below
|
![]() YDX BC50 Thermometric Paper
88.0 RMB
ChinaDetail
|
![]() Bossio NSWA-50 Reversible temperature measurement patch
In coming
ChinaDetail
|
|---|
| Color Change Method | one-time | Sexual repeability | |||
|---|---|---|---|---|---|
| temperature Range | Below 100 ℃ | Below 100 ℃ | |||
| Number of Temperature Points | 1 grid | 1 grid | |||
| Reversibility | Irreversible | reversible | |||
|---|---|---|---|---|---|
| number of temperature grids | 1 grid | 1 grid | |||
| Measurement temperature ℃ | 50℃ | 50℃ | |||
| Measurement of temperature | |||||
| Specifications and Dimensions | 2*2mm | 12*12mm | |||
| Temperature grid shape | round | ||||
| Encasement Specifications | 72 pieces/sheet | 170 pieces/sheet | |||
Friendly reminder: This page is a comparison of YDX BC50,Bossio NSWA-50.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about YDX BC50,Bossio NSWA-50similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.