![]() Model selection comparator
If you have any questions, please click below
|
![]() FangRui CH3015 Thermostat
3820.0 RMB
ChinaDetail
|
![]() DaDi CHD-3015 Thermostatic Bath
In coming
ChinaDetail
|
|---|
| Type | Water and oil dual use | sink | |||
|---|---|---|---|---|---|
| Style | horizontal | horizontal | |||
| Min-TEMP | RT+ | -30℃ | |||
| Max-TEMP | 300℃ | 100℃ | |||
| Temperature fluctuation | 0.0x℃ | 0.x℃ | |||
| Volume | ≤20L | ≤20L | |||
| Circular mode | Inner and outer circulation | Domestic circulation | |||
| function | conventional | conventional | |||
| Temperature range | RT+20~300°C | -30~95℃ | |||
|---|---|---|---|---|---|
| Temperature fluctuation | ± 0.05℃ | ||||
| temperature resolution | 0.1℃ | ||||
| Tank Volume | 15L | 15L | |||
| Tank opening Dimensions | 235*140*180mm | 250*160mm | |||
| groove depth | |||||
| Temperature control method | Microcomputer temperature control, self-tuning PID adjustment | ||||
| Circular mode | Internal/external circulation | ||||
| Heating power | 2200W | 800W | |||
| Timer | |||||
| Power | |||||
| Dimensions | 340*280*430mm | ||||
| Pump flow | 10L/min | ||||
| Tank Volume | 15L | 15L | |||
| Complete-built unit net Weight | 10Kg | ||||
| Low level protection | without | ||||
Friendly reminder: This page is a comparison of FangRui CH3015,DaDi CHD-3015.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about FangRui CH3015,DaDi CHD-3015similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.