![]() Model selection comparator
If you have any questions, please click below
|
![]() FangRui HDC0506N(W) Thermostat
4170.0 RMB
ChinaDetail
|
![]() TenLin BD-0510 High Accuracy Low Temperature Circulating Bath
In coming
ChinaDetail
|
|---|
| Type | Water and oil dual use | sink | |||
|---|---|---|---|---|---|
| Style | horizontal | vertical | |||
| Min-TEMP | 0℃ | -10℃ | |||
| Max-TEMP | 100℃ | 100℃ | |||
| Temperature fluctuation | 0.0x℃ | ±0.00x℃ 0.0x℃ | |||
| Volume | ≤10L | ≤10L | |||
| Circular mode | Inner and outer circulation | Domestic circulation | |||
| function | conventional | conventional | |||
| Temperature range | -5~100℃ | -5~100℃ | |||
|---|---|---|---|---|---|
| Temperature fluctuation | ± 0.02℃ | ±0.005~0.01℃ | |||
| temperature resolution | 0.01℃ | 0.001℃ | |||
| Tank Volume | 6L | 10L | |||
| Tank opening Dimensions | 145*145*150mm | 180*150mm | |||
| groove depth | 200mm | ||||
| Temperature control method | Microcomputer temperature control, self-tuning PID adjustment | ||||
| Circular mode | Internal/external circulation | Domestic circulation | |||
| Heating power | 800W | ||||
| Timer | |||||
| Power | |||||
| Dimensions | 420*400*400mm | 320*370*765mm | |||
| Pump flow | 10L/min | ||||
| Tank Volume | 6L | 10L | |||
| Complete-built unit net Weight | 25Kg | ||||
| Low level protection | Yes. | ||||
Friendly reminder: This page is a comparison of FangRui HDC0506N(W),TenLin BD-0510.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about FangRui HDC0506N(W),TenLin BD-0510similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.