![]() Model selection comparator
If you have any questions, please click below
|
![]() ChangLong BCW4-70 Reflective temperature measuring patch
45.0 RMB
ChinaDetail
|
![]() YDX Digital Display 70 Thermometric Paper
88.0 RMB
ChinaDetail
|
|---|
| Color Change Method | one-time | one-time | |||
|---|---|---|---|---|---|
| temperature Range | Below 100 ℃ | Below 100 ℃ | |||
| Number of Temperature Points | 1 grid | 1 grid | |||
| Reversibility | Irreversible | Irreversible | |||
|---|---|---|---|---|---|
| number of temperature grids | 1 grid | 1 grid | |||
| Measurement temperature ℃ | 70℃ | 70℃ | |||
| Specifications and Dimensions | 40*40mm | F2cm | |||
| Temperature grid shape | square | round | |||
| Encasement Specifications | 9 pieces/sheet | 1 | |||
| Color change | White → green | ||||
Friendly reminder: This page is a comparison of ChangLong BCW4-70,YDX Digital Display 70.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about ChangLong BCW4-70,YDX Digital Display 70similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.