![]() Model selection comparator
If you have any questions, please click below
|
![]() YiHeng Vacuum Oven
In coming
ChinaDetail
|
![]() BoZhen DZF-6051 Vacuum Oven
3289.0 RMB
ChinaDetail
|
|---|
| Style | Benchtop | Vertical | |||
|---|---|---|---|---|---|
| Oven Type | Vacuum | Vacuum | |||
| Principle | Vacuum | Vacuum | |||
| Volume | 51~100L | ||||
| Rated temperature | 100~ 250 ℃ | 100~ 250 ℃ | |||
| Temperature Resolution | 0.1℃ | 0.1℃ | |||
| Air Circulation System | Miscellaneous | ||||
| Heating Element | Stainless steel heating tube | ||||
| Interior Material | Miscellaneous | ||||
| Temperature range | RT+10~200℃ | RT+10~250℃ | |||
|---|---|---|---|---|---|
| Temperature Fluctuation | ±1℃ | ±1℃ | |||
| Temperature Resolution | 0.1℃ | 0.1℃ | |||
| Temperature Uniformity | |||||
| Volume | |||||
| Interior size | 415*370*345mm | 415*370*345mm | |||
| Chamber material | Cold rolled sheet | Cold rolled sheet | |||
| Shelf (std.) | 2pcs | 2pcs | |||
| Shelves (max) | |||||
| Load per shelf | |||||
| Maximum total load | |||||
| Timer | |||||
| Vacuum meter | mechanical pointer | ||||
| vacuum | 133Pa | 133Pa | |||
| Power supply Voltage | AC 220V 50Hz | ||||
| Input Power | 1450W | 1400W | |||
| Environmental temperature | RT+5~40℃ | RT+5~40℃ | |||
| Environmental humidity | |||||
| Dimensions | 730*560*550mm | 710*560*550mm | |||
| Net Weight | 76kg | ||||
| Gross Weight | 96Kg | ||||
| Packing size | 820*660*730mm | ||||
Friendly reminder: This page is a comparison of YiHeng ,BoZhen DZF-6051.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about YiHeng ,BoZhen DZF-6051similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.