![]() Model selection comparator
If you have any questions, please click below
|
![]() YiHeng BPZ-6090-2B Vacuum Oven
36710.0 RMB
ChinaDetail
|
![]() Moderner ZGX-6051 Vacuum Oven
Login
ChinaDetail
|
|---|
| Style | Vertical | Benchtop | |||
|---|---|---|---|---|---|
| Oven Type | Vacuum | Vacuum | |||
| Principle | Vacuum | Vacuum | |||
| Volume | 51~100L | ||||
| Rated temperature | 100~ 250 ℃ | 100~ 250 ℃ | |||
| Temperature Resolution | 0.1℃ | ||||
| Air Circulation System | |||||
| Heating Element | Stainless steel heating tube | ||||
| Interior Material | Stainless steel | Miscellaneous | |||
| Temperature range | RT+10~200°C | RT+10~200°C | |||
|---|---|---|---|---|---|
| Temperature fluctuation | ±1 ℃ | ±1℃ | |||
| Temperature Resolution | 0.1℃ | ||||
| Temperature Uniformity | |||||
| Volume | |||||
| Interior size | 450*450*450mm | 415*370*345mm | |||
| Inner chamber material | Stainless Steel 304 (1Cr 18Ni9Ti) | Cold rolled sheet | |||
| Shelf (std.) | 2pcs×2 | 2pcs/3pcs | |||
| Shelves (max) | 2pcs | ||||
| Load per shelf | |||||
| Maximum total load | |||||
| Timer | 1~9999Min | ||||
| Vacuum Meter | Mechanical pointer | ||||
| vacuum | 133Pa | ≤133Pa | |||
| Power | AC220V 50HZ | 220V AC 50HZ | |||
| Input power | 2300W | 1200W | |||
| Environment temperature | +5~40℃ | ||||
| Environment humidity | |||||
| Dimensions | 900*700*1750mm | ||||
| Net Weight | |||||
Friendly reminder: This page is a comparison of YiHeng BPZ-6090-2B,Moderner ZGX-6051.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about YiHeng BPZ-6090-2B,Moderner ZGX-6051similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.