![]() Model selection comparator
If you have any questions, please click below
|
![]() YiHeng MJ-250-Ⅰ Mold Incubator
7230.0 RMB
ChinaDetail
|
![]() Marit MJ-250-Ⅱ Mold Incubator
In coming
ChinaDetail
|
|---|
| Purpose | mold | mold | |||
|---|---|---|---|---|---|
| Style | vertical | vertical | |||
| Type | Controlled humidity | Controlled humidity | |||
| Min temperature | 0℃ | 0℃ | |||
| Max temperature | 60℃ | 70℃ | |||
| Volume | 101~250L | 101~250L | |||
| observation window | Yes. | without | |||
| Temperature range | 0~60℃ | 0~70℃ | |||
|---|---|---|---|---|---|
| Temperature Resolution | 0.1℃ | 0.1℃ | |||
| Temperature fluctuation | High temperature +/- 0.5 ℃, low temperature +/- 1.0 ℃ | ||||
| Temperature Uniformity | +/- 1.5 ℃ (at 25 ℃) | ±1℃ | |||
| Humidity control range | without | ||||
| Humidity Deviation | without | ±5%RH | |||
| Power | AC 220V 50HZ | ||||
| Environment temperature | +5~30℃ | ||||
| Input power | 600W | ||||
| Liner size | 540*460*1000mm | 500*550*900mm | |||
| Dimensions | 637*662*1590mm | ||||
| Shelf (std.) | 3pcs | ||||
| Timer | 1~9999min | ||||
Friendly reminder: This page is a comparison of YiHeng MJ-250-Ⅰ,Marit MJ-250-Ⅱ.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about YiHeng MJ-250-Ⅰ,Marit MJ-250-Ⅱsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.