![]() Model selection comparator
If you have any questions, please click below
|
![]() LANDTEK WTM-1000 Transmittance Meter
1230.0 RMB
ChinaDetail
|
![]() AMITTARI AT-171 Transmittance Meter
In coming
ChinaDetail
|
|---|
| display | 4-Position 10mm LCD | ||||
|---|---|---|---|---|---|
| Measuring range | 0~100% | ||||
| resolution | 0.1 | 0.1 | |||
| Measurement Accuracy | ±2% | ||||
| Film thickness of measured object | <10mm | ||||
| light source | LED light source | ||||
| Measurement mode | Single, continuous measurement | ||||
| operating conditions | Temperature: 0~50 ℃, Humidity: < 90% | Temperature 0~50 ℃ Humidity < 90% RH | |||
| Power | 4 AA batteries | ||||
| Host size | 126*65*27mm | ||||
| Weight | 100G (without battery) | 130G (without battery) | |||
Friendly reminder: This page is a comparison of LANDTEK WTM-1000,AMITTARI AT-171.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about LANDTEK WTM-1000,AMITTARI AT-171similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.