![]() Model selection comparator
If you have any questions, please click below
|
![]() YiHeng BPMJ-70F Mold Incubator
9820.0 RMB
ChinaDetail
|
![]() BoZhen MJX-70F Mildew Incubator
5209.0 RMB
ChinaDetail
|
|---|
| Purpose | mold | mold | |||
|---|---|---|---|---|---|
| Style | vertical | vertical | |||
| Type | Programmable | ||||
| Min temperature | -5℃ | 5℃ | |||
| Max temperature | 70℃ | 65℃ | |||
| Volume | 51~100L | 51~100L | |||
| observation window | Yes. | Yes. | |||
| Temperature range | -5~70℃ | 4~60℃ | |||
|---|---|---|---|---|---|
| Temperature Resolution | 0.1℃ | 0.1℃ | |||
| Temperature fluctuation | High temperature +/- 0.3 ℃, low temperature +/- 0.5 ℃ | ||||
| Temperature Uniformity | +/- 1.5 ℃ (at 25 ℃) | ||||
| Power | AC 220V 50HZ | ||||
| Environment temperature | +5~35℃ | ||||
| Input power | 650W | ||||
| Liner size | 400*440*500mm | 400*350*500mm | |||
| Shelf (std.) | 2pcs | ||||
| Timer | 1~5999min | 1~9999min | |||
| Net Weight | 70Kg | ||||
| Gross Weight | 95Kg | ||||
| Packing size | 740*640*1140mm | ||||
Friendly reminder: This page is a comparison of YiHeng BPMJ-70F,BoZhen MJX-70F.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about YiHeng BPMJ-70F,BoZhen MJX-70Fsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.