![]() Model selection comparator
If you have any questions, please click below
|
![]() YiHeng BPMJ-250F Mold Incubator
12870.0 RMB
ChinaDetail
|
![]() BoZhen MJX-250F Mildew Incubator
6439.0 RMB
ChinaDetail
|
|---|
| Purpose | mold | mold | |||
|---|---|---|---|---|---|
| Style | vertical | vertical | |||
| Type | Programmable | ||||
| Min temperature | -5℃ | 5℃ | |||
| Max temperature | 70℃ | 65℃ | |||
| Volume | 101~250L | 251~500L | |||
| observation window | Yes. | Yes. | |||
| Temperature range | -5~70℃ | 4~60℃ | |||
|---|---|---|---|---|---|
| Temperature Resolution | 0.1℃ | 0.1℃ | |||
| Temperature fluctuation | High temperature +/- 0.3 ℃, low temperature +/- 0.5 ℃ | ||||
| Temperature Uniformity | +/- 1.5 ℃ (at 25 ℃) | ||||
| Power | AC 220V 50HZ | ||||
| Environment temperature | +5~35℃ | ||||
| Input power | 950W | ||||
| Liner size | 520*550*1050mm | 520*460*1050mm | |||
| Shelf (std.) | 3pcs | ||||
| Timer | 1~5999min | 1~9999min | |||
| Net Weight | 115Kg | ||||
| Gross Weight | 168Kg | ||||
| Packing size | 830*770*1770mm | ||||
Friendly reminder: This page is a comparison of YiHeng BPMJ-250F,BoZhen MJX-250F.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about YiHeng BPMJ-250F,BoZhen MJX-250Fsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.