![]() Model selection comparator
If you have any questions, please click below
|
![]() YiHeng LRH-150CB Low temperature Incubator
24420.0 RMB
ChinaDetail
|
![]() Keelrein KRC-150CA Low temperature Incubator
In coming
ChinaDetail
|
|---|
| Purpose | low temperature | low temperature | |||
|---|---|---|---|---|---|
| Style | vertical | vertical | |||
| Type | |||||
| Min temperature | -40℃ | -20℃ | |||
| Max temperature | 65℃ | 65℃ | |||
| Volume | 101~250L | 101~250L | |||
| observation window | Yes. | without | |||
| Temperature range | -40~65℃ | -20~65℃ | |||
|---|---|---|---|---|---|
| Temperature Resolution | 0.1℃ | 0.1℃ | |||
| Temperature fluctuation | High temperature +/- 0.5 ℃, low temperature +/- 1.0 ℃ | ||||
| Power | AC 380V 50HZ | ||||
| Environment temperature | +5~35℃ | ||||
| Input power | 5100W | ||||
| Liner size | 550*430*670mm | 500*505*700mm | |||
| Dimensions | 750*1040*1810mm | ||||
| Shelf (std.) | 3pcs | ||||
| Timer | 1~9999min | ||||
| Shelf (max.) | 6pcs | ||||
| Volume | 150L | ||||
| Net Weight | 257Kg | ||||
| Gross Weight | 327Kg | ||||
| Packing size | 1180*870*1960mm | ||||
Friendly reminder: This page is a comparison of YiHeng LRH-150CB,Keelrein KRC-150CA.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about YiHeng LRH-150CB,Keelrein KRC-150CAsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.