![]() Model selection comparator
If you have any questions, please click below
|
![]() YiHeng LRH-250CA Low temperature Incubator
20390.0 RMB
ChinaDetail
|
![]() Keelrein KRC-250CL Low temperature Incubator
In coming
ChinaDetail
|
|---|
| Purpose | low temperature | low temperature | |||
|---|---|---|---|---|---|
| Style | vertical | vertical | |||
| Type | |||||
| Min temperature | -20℃ | -10℃ | |||
| Max temperature | 65℃ | 65℃ | |||
| Volume | 101~250L | 251~500L | |||
| observation window | Yes. | without | |||
| Temperature range | -20~65℃ | -10~65℃ | |||
|---|---|---|---|---|---|
| Temperature Resolution | 0.1℃ | 0.1℃ | |||
| Temperature fluctuation | High temperature +/- 0.5 ℃, low temperature +/- 1.0 ℃ | ||||
| Power | AC 220V 50HZ | ||||
| Environment temperature | +5~35℃ | ||||
| Input power | 1900W | ||||
| Liner size | 600*500*830mm | 550*520*900mm | |||
| Dimensions | 740*900*1580mm | ||||
| Shelf (std.) | 3pcs | ||||
| Timer | 1~9999min | ||||
| Shelf (max.) | 6pcs | ||||
| Volume | 250L | ||||
| Net Weight | 190Kg | ||||
| Gross Weight | 264Kg | ||||
| Packing size | 1030*860*1860mm | ||||
Friendly reminder: This page is a comparison of YiHeng LRH-250CA,Keelrein KRC-250CL.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about YiHeng LRH-250CA,Keelrein KRC-250CLsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.