![]() Model selection comparator
If you have any questions, please click below
|
![]() YiHeng LRH-500CL Low temperature Incubator
26380.0 RMB
ChinaDetail
|
![]() Keelrein KRC-500CL Low temperature Incubator
In coming
ChinaDetail
|
|---|
| Purpose | low temperature | low temperature | |||
|---|---|---|---|---|---|
| Style | vertical | vertical | |||
| Type | |||||
| Min temperature | -10℃ | -10℃ | |||
| Max temperature | 65℃ | 65℃ | |||
| Volume | 251~500L | 501~1000L | |||
| observation window | Yes. | without | |||
| Temperature range | -10~65℃ | -10~65℃ | |||
|---|---|---|---|---|---|
| Temperature Resolution | 0.1℃ | 0.1℃ | |||
| Temperature fluctuation | High temperature +/- 0.5 ℃, low temperature +/- 1.0 ℃ | ||||
| Power | AC 220V 50HZ | ||||
| Environment temperature | +5~35℃ | ||||
| Input power | 2250W | ||||
| Liner size | 670*720*1020mm | 720*660*1080mm | |||
| Dimensions | 850*1100*1930mm | ||||
| Shelf (std.) | 3pcs | ||||
| Timer | 1~9999min | ||||
| Shelf (max.) | 6pcs | ||||
| Volume | 500L | ||||
Friendly reminder: This page is a comparison of YiHeng LRH-500CL,Keelrein KRC-500CL.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about YiHeng LRH-500CL,Keelrein KRC-500CLsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.