![]() Model selection comparator
If you have any questions, please click below
|
![]() LANDTEK HT-6510P Pencil hardness Tester
390.0 RMB
ChinaDetail
|
![]() xiangmin QHQ-A-500G Pencil Hardness Tester
In coming
ChinaDetail
|
|---|
| Type | manual | manual | |||
|---|---|---|---|---|---|
| Load weight | 500g 750g 1000g | 500g | |||
| Substrate Hardness | soft foundation moderate hard base | moderate | |||
| Film Shape | plane | plane | |||
| Measurement certificate | Without certificate | Without certificate | |||
| Load | 500/750/1000g | ||||
|---|---|---|---|---|---|
| Applicable standard | GB6379-86 | ||||
| Measurement Certificate | without | ||||
| material | stainless steel | ||||
| size | |||||
| Standard pencil | 13 sticks6B-6H (13 pcs) | Mitsubishi pencil, Chinese pencil optional (H-6H, B-6B, HB total 13 pcs) | |||
| Standard pencil | 13 sticks6B-6H (13 pcs) | Mitsubishi pencil, Chinese pencil optional (H-6H, B-6B, HB total 13 pcs) | |||
| Appearance material | iron | ||||
Friendly reminder: This page is a comparison of LANDTEK HT-6510P,xiangmin QHQ-A-500G.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about LANDTEK HT-6510P,xiangmin QHQ-A-500Gsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.