![]() Model selection comparator
If you have any questions, please click below
|
![]() LANDTEK HT-6510P Pencil hardness Tester
390.0 RMB
ChinaDetail
|
![]() xiangmin XM-862 3 in 1 Hardness Tester
In coming
ChinaDetail
|
|---|
| Type | manual | manual | |||
|---|---|---|---|---|---|
| Load weight | 500g 750g 1000g | 500g 1000g | |||
| Substrate Hardness | soft foundation moderate hard base | moderate | |||
| Film Shape | plane | plane | |||
| Measurement certificate | Without certificate | Without certificate | |||
| Load | 500/750/1000g | ||||
|---|---|---|---|---|---|
| Applicable standard | |||||
| Measurement Certificate | without | ||||
| material | stainless steel | Main body steel, stainless steel bearing | |||
| size | |||||
| Standard pencil | 13 sticks6B-6H (13 pcs) | A set of Chinese pencils or Mitsubishi pencils can be matched. | |||
| Standard pencil | 13 sticks6B-6H (13 pcs) | A set of Chinese pencils or Mitsubishi pencils can be matched. | |||
| Appearance material | iron | ||||
Friendly reminder: This page is a comparison of LANDTEK HT-6510P,xiangmin XM-862.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about LANDTEK HT-6510P,xiangmin XM-862similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.