![]() Model selection comparator
If you have any questions, please click below
|
![]() LANDTEK SRT-6100 Roughness Gauge
3340.0 RMB
ChinaDetail
|
![]() Leeb leeb451 Roughness Gauge
Login
ChinaDetail
|
|---|
| Principle | Contact type | Contact type | |||
|---|---|---|---|---|---|
| Type | Portable | Portable | |||
| Display | digital display | digital display | |||
| Method | Needle tracing | Needle tracing | |||
| Parameters | Ra Rz | Ra Rz Rq Rt. | |||
| Function | Surface Roughness | Surface Roughness | |||
| Sample | General workpiece | General workpiece | |||
| Probe | Integrated | Integrated | |||
| Certificate | No certificate | No certificate | |||
| Display | digital display | digital display | |||
|---|---|---|---|---|---|
| Measurement parameters | Ra、Rz | Ra、Rz、Rq、Rt | |||
| Measuring range | Ra: 0.05 ~ 10.00μmRz: 0.1 ~ 50.0μm | Ra: 0.05 ~ 10.0μmRz: 0.1 ~ 50μm | |||
| resolution | 0.001μ m | 0.01μ m | 0.1μ m | ||||
| Error of indication | ≤±15% | ≤±15% | |||
| Indication of variability | ≤10% | <12% | |||
| Sampling length | 0.25mm|0.8mm|2.5mm | 0.25mm|0.8mm|2.5mm | |||
| Evaluation length | 1~ 2 L optional | 1.25mm、4mm、5mm | |||
| Stroke length | 12.5 mm / 0.5 inch | ||||
| Sensors - Radius | 10µm | ||||
| Sensors - Materials | diamond | piezoelectric crystal | |||
| Sensors - Force Measurement | 16mN | ||||
| Sensors - Angle | 90° | ||||
| Sensors - measurement principle | inductive | ||||
| Sensors - Longitudinal Radius | 48mm | ||||
| Stroke length | 12.5 mm / 0.5 inch | ||||
| Drive speed - when measuring | When sampling length = 0.25 mm, Vt = 0.135 mm/s; when sampling length = 0.8 mm, Vt = 0.5 mm/s; when sampling length = 2.5 mm, Vt = 1 mm/s | ||||
| Drive speed - when returning | Vt = 1 mm/s | ||||
| filter | |||||
| Measurement profile | Roughness | Roughness | |||
| Storage Capacity | |||||
| Data Interface | USB、RS-232 | ||||
| Power | 4 * 5 battery | 3.7V lithium-ion battery | |||
| Dimensions | 128*80*30mm | 106*70*24mm | |||
| Product Weight | 280g | 200g | |||
| Operating Conditions | Temperature: 0~50 ℃ Humidity: < 80% RH | Temperature 0℃ - 40℃ | |||
| Applicable standard | GB/T6062 and ISO, DIN, ANSI and JIS international standards | GB/T 3505-2000、GB/T 6062-2002 | |||
| display | Blue backlight, 4-digit display, 10 mm LCD | ||||
Friendly reminder: This page is a comparison of LANDTEK SRT-6100,Leeb leeb451.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about LANDTEK SRT-6100,Leeb leeb451similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.