![]() Model selection comparator
If you have any questions, please click below
|
![]() LANDTEK SRT-6200S Roughness Gauge
4320.0 RMB
ChinaDetail
|
![]() Ipre PRSR110 Roughness Gauge
Login
ChinaDetail
|
|---|
| Principle | Contact type | Contact type | |||
|---|---|---|---|---|---|
| Type | Portable | Portable | |||
| Display | digital display | digital display | |||
| Method | Needle tracing | Needle tracing | |||
| Parameters | Ra Rz Rq Rt. | Ra Rz Rq Rt. | |||
| Function | Surface Roughness | Surface Roughness | |||
| Sample | General workpiece | General workpiece | |||
| Probe | wired | Integrated | |||
| Certificate | No certificate | No certificate | |||
| Display | digital display | Digital display (OLED liquid crystal display) | |||
|---|---|---|---|---|---|
| Measurement parameters | Ra、Rz、Rq、Rt | Ra、Rz、Rt、Rq | |||
| Measuring range | Ra,Rq :0.05~10.00μm/1.000~400.0uinch;Rz,Rt :0.020~100.0μm/0.780~4000uinch | Ra、 Rq:0.05~10.0;Rz、 Rt:0.1~50 | |||
| resolution | 0.001μ m | 0.01μ m | 0.1μ m | 0.01µm | |||
| Error of indication | ≤±10% | ±(7-10)% | |||
| Indication of variability | ≤6% | <12% | |||
| Sampling length | 0.25mm|0.8mm|2.5mm | 0.25mm|0.8mm|2.5mm | |||
| Evaluation length | 1L~ 5L (optional, L is the sampling length) | 1.25mm、4mm、5mm | |||
| Stroke length | 17.5mm/0.7inch | 6mm | |||
| Sensors - Radius | 10µm | 10µm | |||
| Sensors - Materials | diamond | ||||
| Sensors - Force Measurement | 16mN | 16mN | |||
| Sensors - Angle | 90° | ||||
| Sensors - measurement principle | inductive | ||||
| Sensors - Longitudinal Radius | 48mm | ||||
| Stroke length | 17.5mm/0.7inch | 6mm | |||
| Drive speed - when measuring | When sampling length = 0.25 mm, Vt = 0.135 mm/s; when sampling length = 0.8 mm, Vt = 0.5 mm/s; when sampling length = 2.5 mm, Vt = 1 mm/s | ||||
| Drive speed - when returning | Vt = 1 mm/s | ||||
| filter | |||||
| Measurement profile | Roughness | ||||
| Storage Capacity | |||||
| Data Interface | USB、RS-232 | USB port | |||
| Power | 4 * 7 battery | 3.7V lithium-ion battery | |||
| Dimensions | 149*67*29mm | 110*81*32mm | |||
| Product Weight | 485g | 150g | |||
| Operating Conditions | Temperature: 0~50 ℃ Humidity: < 80% RH | ||||
| Applicable standard | |||||
| display | Blue backlight, 4-digit display, 10 mm LCD | ||||
| Measurement base Dimensions | 185 x 56 x 47 mm | ||||
Friendly reminder: This page is a comparison of LANDTEK SRT-6200S ,Ipre PRSR110.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about LANDTEK SRT-6200S ,Ipre PRSR110similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.