![]() Model selection comparator
If you have any questions, please click below
|
![]() LANDTEK SRT-6210S Roughness Gauge
5700.0 RMB
ChinaDetail
|
![]() Ipre RA150 Asperity Profile Gauge
75050.0 RMB
ChinaDetail
|
|---|
| Principle | Contact type | Contact type | |||
|---|---|---|---|---|---|
| Type | Portable | desktop | |||
| Display | digital display | Pointer | |||
| Method | Needle tracing | Needle tracing | |||
| Parameters | Ra Rz Rq Rt. | Ra Rz Ry Rq Rt. Rp Rv R3z RSk RS RSm Rmr Rku | |||
| Function | Surface Roughness Roughness profile Roughness shape | ||||
| Sample | General workpiece | General workpiece | |||
| Probe | wired | Integrated | |||
| Certificate | No certificate | ||||
| Display | digital display | ||||
|---|---|---|---|---|---|
| Measurement parameters | Ra、Rz、Rq、Rt | ||||
| Measuring range | Ra,Rq :0.05~16.00μm/0.020~629.9uinch;Rz,Rt :0.020~160.0μm/0.078~6299uinch | ||||
| resolution | 0.001μ m | 0.01μ m | 0.1μ m | ||||
| Error of indication | ≤±10% | ||||
| Indication of variability | ≤6% | ||||
| Sampling length | 0.25mm|0.8mm|2.5mm | ||||
| Evaluation length | 1L~ 5L (optional, L is the sampling length) | ||||
| Stroke length | 17.5mm/0.7inch | ||||
| Sensors - Radius | 5μm | ||||
| Sensors - Materials | diamond | ||||
| Sensors - Force Measurement | 4mN | ||||
| Sensors - Angle | 90° | ||||
| Sensors - measurement principle | inductive | ||||
| Sensors - Longitudinal Radius | 48mm | ||||
| Stroke length | 17.5mm/0.7inch | ||||
| Drive speed - when measuring | When sampling length = 0.25 mm, Vt = 0.135 mm/s; when sampling length = 0.8 mm, Vt = 0.5 mm/s; when sampling length = 2.5 mm, Vt = 1 mm/s | ||||
| Drive speed - when returning | Vt = 1 mm/s | ||||
| filter | RCPC-RCGAUSSD-P | ||||
| Measurement profile | Roughness | ||||
| data storage | 7 sets of measurement data | ||||
| Data Interface | USB, RS-232, Bluetooth | ||||
| Power | 4 * 7 battery | ||||
| Dimensions | 149*67*29mm | ||||
| Product Weight | 485g | ||||
| Operating Conditions | Temperature: 0~50 ℃ Humidity: < 80% RH | ||||
| Applicable standard | |||||
| display | Blue backlight, 4-digit display, 10 mm LCD | ||||
| Measurement base Dimensions | 185 x 56 x 47 mm | ||||
Friendly reminder: This page is a comparison of LANDTEK SRT-6210S,Ipre RA150.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about LANDTEK SRT-6210S,Ipre RA150similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.