![]() Model selection comparator
If you have any questions, please click below
|
![]() SDPTOP MP5002J Balance of electron density
2240.0 RMB
ChinaDetail
|
![]() JINGHAI JA5002 Precision Electronic Balance
1720.0 RMB
ChinaDetail
|
|---|
| Application | |||||
|---|---|---|---|---|---|
| Style | desktop | ||||
| Sample Type | solid | ||||
| Principle | |||||
| Min. Weight | |||||
| Max. Capacity | Miscellaneous | ||||
| Weighing Accuracy | 0.01g | ||||
| Density Accuracy | |||||
| Temperature Compensation | |||||
| Weighing range | 500g | 0~510g | |||
|---|---|---|---|---|---|
| Readability | 0.01g | 0.01g | |||
| Repeatability Error | ±0.01g | ||||
| Linearity | ±0.02g | ||||
| test Weight | 500g | ||||
| Calibration method | Externally calibrated | ||||
| Interface | RS232 | RS232C | |||
| Types of density tests | Solid (standard, non-standard, float), liquid (with reference plumb block) | ||||
| Measured Mass in air | ≥0.25g | ||||
| The buoyancy of the measured object in water | ≤-0.125g | ||||
| Net Weight | 1.6kg | ||||
| Gross Weight | 1.8kg | 8kg | |||
| Balance Dimensions | 190*250*250mm | ||||
| Encasement Dimensions | 560*300*210mm | ||||
Friendly reminder: This page is a comparison of SDPTOP MP5002J,JINGHAI JA5002.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SDPTOP MP5002J,JINGHAI JA5002similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.