![]() Model selection comparator
If you have any questions, please click below
|
![]() ElektroPhysik secotest3 Cross Hatch Cutter
In coming
GermanyDetail
|
![]() JingKeLian QFH 11 teeth Cross-cut adhesion Tester
690.0 RMB
ChinaDetail
|
|---|
| Cut Spacing | 1mm | 1mm 2mm 3mm | |||
|---|---|---|---|---|---|
| Number of Cutting Edges | 11 | 11 | |||
| Test substrate | Soft substrate | Hard substrate | |||
| Measured film thickness | 0 ~ 60µm | 0 ~ 60µm 61 ~ 120m 121 ~ 250µm | |||
| Cutter Type | Multi-blade | ||||
| Applicable standard | ASTM D3359 | ISO 2409 | |||
| Miscellaneous | |||||
| Number of teeth | 11 teeth | 11 teeth | |||
|---|---|---|---|---|---|
| Tooth spacing | 1mm | 1mm、2mm、3mm | |||
| Applicable film thickness environment | Up to 50 µM | ||||
| Instrument material | |||||
| Handle material | |||||
| Cutter head material | |||||
| Application standard | ASTM D 3359 | ||||
| Appearance size | |||||
| Instrument Weight | |||||
Friendly reminder: This page is a comparison of ElektroPhysik secotest3,JingKeLian QFH 11 teeth.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about ElektroPhysik secotest3,JingKeLian QFH 11 teethsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.