![]() Model selection comparator
If you have any questions, please click below
|
![]() SDPTOP DC-2015 Thermostat
9790.0 RMB
ChinaDetail
|
![]() QiWei DHC-2005-B Thermostat
4230.0 RMB
ChinaDetail
|
|---|
| Type | sink | sink | |||
|---|---|---|---|---|---|
| Style | vertical | vertical | |||
| Min-TEMP | -20℃ | -20℃ | |||
| Max-TEMP | 100℃ | 100℃ | |||
| Temperature fluctuation | 0.0x℃ | 0.0x℃ | |||
| Volume | ≤20L | ≤5L | |||
| Circular mode | Domestic circulation | Inner and outer circulation | |||
| function | conventional | conventional | |||
| Temperature range | -20~95℃ | -20~99.99℃ | |||
|---|---|---|---|---|---|
| Temperature fluctuation | ±0.05℃ | ±0.05℃ | |||
| Temperature control method | |||||
| Temperature transducer | Pt100 | ||||
| temperature resolution | 0.1℃ | 0.01℃ | |||
| Tank Volume | 15L | 5/6L | |||
| Tank opening Dimensions | 215*180mm | 150*150mm | |||
| Tank Depth | 200mm | 120mm | |||
| Tank Material | DC0504B stainless steel | ||||
| Pump circulation | |||||
| Pump flow | 8L/min | 6L/min | |||
| Total power | |||||
| Power | |||||
| Timer | |||||
| Dimensions | 370*450*750mm | 400*215*570mm | |||
| Box material | DC0504B stainless steel | ||||
| Complete-built unit net Weight | |||||
| Complete-built unit Gross Weight | |||||
Friendly reminder: This page is a comparison of SDPTOP DC-2015,QiWei DHC-2005-B.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SDPTOP DC-2015,QiWei DHC-2005-Bsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.