![]() Model selection comparator
If you have any questions, please click below
|
![]() SDPTOP DC-1030 Thermostat
17500.0 RMB
ChinaDetail
|
![]() FangRui HCH1030 Thermostat
3700.0 RMB
ChinaDetail
|
|---|
| Type | sink | Water and oil dual use | |||
|---|---|---|---|---|---|
| Style | vertical | horizontal | |||
| Min-TEMP | -10℃ | RT+ | |||
| Max-TEMP | 100℃ | 100℃ | |||
| Temperature fluctuation | 0.0x℃ | 0.0x℃ | |||
| Volume | ≤30L | ≤30L | |||
| Circular mode | Domestic circulation | Inner and outer circulation | |||
| function | conventional | conventional | |||
| Temperature range | -10~95℃ | RT+10~100°C | |||
|---|---|---|---|---|---|
| Temperature fluctuation | ±0.05℃ | ± 0.01℃ | |||
| Temperature control method | Microcomputer temperature control, self-tuning PID adjustment | ||||
| Temperature transducer | Pt100 | ||||
| temperature resolution | 0.1℃ | 0.01℃ | |||
| Tank Volume | 30L | 30L | |||
| Tank opening Dimensions | 270*220mm | 290*300*200mm | |||
| Tank Depth | 270mm | ||||
| Tank Material | DC0504B stainless steel | ||||
| Pump circulation | |||||
| Pump flow | 10L/min | 10L/min | |||
| Total power | |||||
| Power | |||||
| Timer | |||||
| Dimensions | 520*550*1050mm | 440*600*460mm | |||
| Box material | DC0504B stainless steel | ||||
| Complete-built unit net Weight | 20Kg | ||||
| Complete-built unit Gross Weight | |||||
Friendly reminder: This page is a comparison of SDPTOP DC-1030,FangRui HCH1030.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SDPTOP DC-1030,FangRui HCH1030similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.