![]() Model selection comparator
If you have any questions, please click below
|
![]() Defelsko ATA20A Adhesion Tester (Pull Type)
25700.0 RMB
United StatesDetail
|
![]() Defelsko ATA50A-B Adhesion Tester (Pull Type)
25700.0 RMB
United StatesDetail
|
|---|
| Test Method | automatic | automatic | |||
|---|---|---|---|---|---|
| Range | ≤30Mpa | ≤10Mpa | |||
| Puller Head | 20mm | 50mm | |||
| Units | Mpa psi | Mpa psi | |||
| Accuracy | ±1.0% | ±1.0% | |||
| Standard | ISO 4624 ASTM D4541 ASTM D7234 ISO 16276-1 | ISO 4624 ASTM D4541 ASTM D7234 ISO 16276-1 | |||
| Accessories | |||||
| Measurement mode | fully automatic | fully automatic | |||
|---|---|---|---|---|---|
| Kit diameter | 20mm | 50mm | |||
| Range | 0.7~24MPa/100~3500psi | 50~560psi/0.4~3.8MPa/100~7550N | |||
| Resolution | 0.01MPa(1psi) | 0.01MPa(1psi) | |||
| Accuracy | ±1% | ±1% | |||
| typical application | Metal coatings | Concrete, wood, plastic coatings | |||
| Data storage | 100,000 readings, 1000 batches | 100,000 readings, 1000 batches | |||
| Display | Color touch LCD screen | Color touch LCD screen | |||
| Force unit | MPa、psi | MPa、psi、N | |||
| Power Supply | Rechargeable NiMH battery | Rechargeable NiMH battery | |||
| meet the standard | ASTM D4541、ASTM D7234、ISO 4624、ISO 16276-1、AS/NZS 1580.408.5等 | ASTM D4541、ASTM D7234、ISO 4624、ISO 16276-1、AS/NZS 1580.408.5等 | |||
| software | PosiTector APP (iOS and Android) | PosiTector APP (iOS and Android) | |||
| Calibrated Certificate | Yes. | Yes. | |||
| Weight | |||||
| Cylinder stroke | |||||
| Accessories | ATA20:20 mm kit (20), 20 mm trimmer, and 20 mm kit transparent sleeve | ATA50:50 mm kit (8), 50 mm trimmer and 50 mm kit transparent sleeve | |||
Friendly reminder: This page is a comparison of Defelsko ATA20A,Defelsko ATA50A-B.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Defelsko ATA20A,Defelsko ATA50A-Bsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.