![]() Model selection comparator
If you have any questions, please click below
|
![]() Defelsko PosiTector 6000 FT3 Coating Thickness Gauge
8910.0 RMB
United StatesDetail
|
![]() PHYNIX Surfix® easy I-FN Easy to use Built-in probe dual-use Film thickness meter
In coming
GermanyDetail
|
|---|
| Principle | Magnetic | Magnetic Eddy current | |||
|---|---|---|---|---|---|
| Substrate | Ferrous | Ferrous Non-Ferrous | |||
| Range | > 6000μm | 0 ~ 6000μm | |||
| Precision | ±1% ±3% | ±2% Miscellaneous | |||
| Certificate | With certificate | Without | |||
| Probe | Integrated probe | Integrated probe | |||
| Application | Thick coating | General | |||
| Accessories | |||||
| Measurement principle | Magnetic Induction | Magnetic Induction + eddy Current | |||
|---|---|---|---|---|---|
| Measurement range | 0~6000μm | 0~3500µm | |||
| margin of error | ±3% | ±2% | |||
| Resolution | 0.1μm | ||||
| Minimum substrate diameter | |||||
| minimum curvature | |||||
| thinnest substrate | 0.5mm(F);50mm(N) | ||||
| probe | FT3 probe (general thick coating) | FN split probe | |||
| statistical function | Measurement times, MAX Maximum, MIN Minimum, Average, Standard deviation | Measurement times, MAX Maximum, MIN Minimum, Average, Standard deviation | |||
| icon function | Yes. | ||||
| Power Supply | 3 * AAA alkaline battery | 2 * AA battery | |||
| Standards | ISO 2178/2360/2808、PrEN ISO 19840、ASTM B499/D1186/D1400/D7091/E376/G12、BS3900-C5、SSPC-PA2等 | DIN、ISO、ASTM、BS | |||
| Calibrated Certificate | Yes. | none | |||
| Language | Chinese, English | ||||
| Display screen | 2.8-Inch color touchscreen | Ink monochrome screen | |||
| Interface | USB、Bluetooth | ||||
| supporting software | PosiSoft Software Suite | ||||
| Machine Weight | 137G (without battery) | ||||
| Machine size | 127*66*25.4mm | ||||
| Data storage | 250000 Measured values, 1000 groups | ||||
| Test environment | Ferrous metal substrate nonmagnetic coating environment | ||||
| Defelsko calibrated standard | STDP1 | ||||
| screen image saving | One hundred. | ||||
| Protection level | IP65 | IP52 | |||
| Measurement speed | More than 180 readings per minute | ||||
Friendly reminder: This page is a comparison of Defelsko PosiTector 6000 FT3,PHYNIX Surfix® easy I-FN.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Defelsko PosiTector 6000 FT3,PHYNIX Surfix® easy I-FNsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.