![]() Model selection comparator
If you have any questions, please click below
|
![]() Defelsko PosiTector 6000 N45S3 Coating Thickness Gauge
10840.0 RMB
United StatesDetail
|
![]() Defelsko PosiTector 6000 N45S1 Coating Thickness Gauge
7690.0 RMB
United StatesDetail
|
|---|
| Principle | Eddy current | Eddy current | |||
|---|---|---|---|---|---|
| Substrate | Non-Ferrous | Non-Ferrous | |||
| Range | 0 ~ 800µm | 0 ~ 800µm | |||
| Precision | ±1% ±3% | ±1% ±3% | |||
| Certificate | With certificate | With certificate | |||
| Probe | Split probe | Split probe | |||
| Application | Small piece | General | |||
| Accessories | |||||
| Measurement principle | Eddy Current | Eddy Current | |||
|---|---|---|---|---|---|
| Measurement range | 0~625μm | 0~625μm | |||
| margin of error | ±1% | ±3% | |||
| Resolution | 0.1μm | 0.1μm | |||
| Minimum substrate diameter | |||||
| minimum curvature | |||||
| thinnest substrate | |||||
| probe | N45S3 Probe (45 ° Micro) | N45S1 Probe (45 ° Micro) | |||
| statistical function | Measurement times, MAX Maximum, MIN Minimum, Average, Standard deviation | Measurement times, MAX Maximum, MIN Minimum, Average, Standard deviation | |||
| icon function | Yes. | without | |||
| Power Supply | 3 * AAA alkaline battery | 3 * AAA alkaline battery | |||
| Standards | ISO 2178/2360/2808、PrEN ISO 19840、ASTM B499/D1186/D1400/D7091/E376/G12、BS3900-C5、SSPC-PA2等 | ISO 2178/2360/2808、PrEN ISO 19840、ASTM B499/D1186/D1400/D7091/E376/G12、BS3900-C5、SSPC-PA2等 | |||
| Calibrated Certificate | Yes. | Yes. | |||
| Language | Chinese, English | Chinese, English | |||
| Display screen | 2.8-Inch color touchscreen | 2.8-Inch color touchscreen | |||
| Interface | USB、Bluetooth | USB | |||
| supporting software | PosiSoft Software Suite | PosiSoft Software Suite | |||
| Machine Weight | 137G (without battery) | 137G (without battery) | |||
| Machine size | 127*66*25.4mm | 127*66*25.4mm | |||
| Data storage | 250000 Measured values, 1000 groups | 1000 Measured values | |||
| Test environment | Non-ferrous metal substrate nonconductive coating environment | Non-ferrous metal substrate nonconductive coating environment | |||
| Defelsko calibrated standard | STDA2 | STDS2 | |||
| screen image saving | One hundred. | One hundred. | |||
| Protection level | IP65 | IP65 | |||
| Measurement speed | More than 180 readings per minute | 60 + readings per minute | |||
Friendly reminder: This page is a comparison of Defelsko PosiTector 6000 N45S3,Defelsko PosiTector 6000 N45S1.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Defelsko PosiTector 6000 N45S3,Defelsko PosiTector 6000 N45S1similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.