![]() Model selection comparator
If you have any questions, please click below
|
![]() RHOPOINT RL-A-FC-DIN2 DIN flow cup
2020.0 RMB
United KingdomDetail
|
![]() RHOPOINT RL-A-FC-FRIKMAR/2 FRIKMAR flow cup
2090.0 RMB
United KingdomDetail
|
|---|
| Type | DIN Cup | FRIKMAR Cup | |||
|---|---|---|---|---|---|
| Shape | Benchtop | Handheld | |||
| Cup material | Aluminum | Aluminum | |||
| Peak viscosity | 50cSt | 50cSt | |||
| Flow hole | Φ2.x mm | Φ2.x mm | |||
| Standards | DIN 53211 | DIN 53211 | |||
| margin of Error | |||||
| Calibrated certificate | Without certificate | Without certificate | |||
| Viscosity range | 15~30cSt | 15~30cSt | |||
|---|---|---|---|---|---|
| outflow time | 25~150s | 25~150s | |||
| flow hole diameter | 2mm | 2mm | |||
| margin of error | |||||
| Flow hole diameter error | |||||
| Capacity | |||||
| Cup height | |||||
| Cup width | |||||
| Maximum width | |||||
| Total height | |||||
| Handle size | |||||
| Cup body material | aluminum alloy | aluminum alloy | |||
| Filter material | stainless steel | stainless steel | |||
| Handle material | without | Yes. | |||
| Applicable standards | DIN 53211 | DIN 53211 | |||
| Environmental temperature | |||||
| Certificate | |||||
| Weight | |||||
Friendly reminder: This page is a comparison of RHOPOINT RL-A-FC-DIN2,RHOPOINT RL-A-FC-FRIKMAR/2.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about RHOPOINT RL-A-FC-DIN2,RHOPOINT RL-A-FC-FRIKMAR/2similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.