![]() Model selection comparator
If you have any questions, please click below
|
![]() RHOPOINT RL-A-FC-DIN4 DIN flow cup
2020.0 RMB
United KingdomDetail
|
![]() Erichsen 243/II-4mm Viscosity Cup
2100.0 RMB
GermanyDetail
|
|---|
| Type | DIN Cup | DIN Cup | |||
|---|---|---|---|---|---|
| Shape | Benchtop | Benchtop | |||
| Cup material | Aluminum | Aluminum | |||
| Peak viscosity | 700cSt | 700cSt | |||
| Flow hole | Φ4.x mm | Φ4.x mm | |||
| Standards | DIN 53211 | DIN 53211 | |||
| margin of Error | |||||
| Calibrated certificate | Without certificate | ||||
| Viscosity range | 112~685cSt | 90~682cSt | |||
|---|---|---|---|---|---|
| outflow time | 25~150s | ||||
| flow hole diameter | 4mm | 4mm | |||
| margin of error | |||||
| Flow hole diameter error | |||||
| Capacity | |||||
| Cup height | |||||
| Cup width | |||||
| Maximum width | |||||
| Total height | |||||
| Handle size | |||||
| Cup body material | aluminum alloy | Aluminum anodic oxidation | |||
| Filter material | stainless steel | stainless steel | |||
| Handle material | without | ||||
| Applicable standards | DIN 53211 | ||||
| Environmental temperature | |||||
| Certificate | |||||
| Weight | |||||
Friendly reminder: This page is a comparison of RHOPOINT RL-A-FC-DIN4,Erichsen 243/II-4mm.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about RHOPOINT RL-A-FC-DIN4,Erichsen 243/II-4mmsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.