![]() Model selection comparator
If you have any questions, please click below
|
![]() RHOPOINT RL-A-FC-PTA6/B6 BS flow cup
1950.0 RMB
United KingdomDetail
|
![]() SHEEN ref.401/5 Desktop Viscosity Cup
In coming
United KingdomDetail
|
|---|
| Type | BS Flow Cup | BS Flow Cup | |||
|---|---|---|---|---|---|
| Shape | Benchtop | Benchtop | |||
| Cup material | Aluminum | Aluminum | |||
| Peak viscosity | >1200cSt | 700cSt | |||
| Flow hole | Φ4.x mm Φ7.x mm | Φ4.x mm | |||
| Standards | Miscellaneous | BS 3900 | |||
| margin of Error | |||||
| Calibrated certificate | Without certificate | ||||
| Viscosity range | 781~1650cSt | 299~781cSt | |||
|---|---|---|---|---|---|
| outflow time | 30~300s | 30~300s | |||
| flow hole diameter | 7.14mm | 4.76mm | |||
| margin of error | |||||
| Flow hole diameter error | |||||
| Capacity | |||||
| Cup height | |||||
| Cup width | |||||
| Maximum width | |||||
| Total height | |||||
| Handle size | |||||
| Cup body material | aluminum alloy | Aluminum | |||
| Filter material | stainless steel | ||||
| Handle material | without | ||||
| Applicable standards | BS 3900 (1971) | BS3900 | |||
| Environmental temperature | |||||
| Certificate | |||||
| Weight | |||||
Friendly reminder: This page is a comparison of RHOPOINT RL-A-FC-PTA6/B6,SHEEN ref.401/5.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about RHOPOINT RL-A-FC-PTA6/B6,SHEEN ref.401/5similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.