![]() Model selection comparator
If you have any questions, please click below
|
![]() ElektroPhysik MiniTest 735 F2 HD Coating Thickness Gauge
In coming
GermanyDetail
|
![]() DongRu DR220 (upgraded version) Coating Thickness Gauge
1000.0 RMB
ChinaDetail
|
|---|
| Principle | Magnetic | Magnetic | |||
|---|---|---|---|---|---|
| Substrate | Ferrous | Ferrous | |||
| Range | 0 ~ 2000m | 0 ~ 2000m | |||
| Precision | Miscellaneous | ±1% ±2% ±3% | |||
| Certificate | With certificate | Without | |||
| Probe | Split probe | Integrated probe | |||
| Application | General | General | |||
| Accessories | |||||
| Measurement principle | Magnetic Induction | Magnetic Induction | |||
|---|---|---|---|---|---|
| Measurement range | 0~2000μm | 0 ~ 2000m | |||
| margin of error | ±0.75% | ±3% | |||
| Resolution | 0.1mm | 1mm | ||||
| Minimum measurement surface | 10mm | 18*15mm | |||
| minimum curvature | |||||
| thinnest substrate | |||||
| probe | Line probe | F integrated probe | |||
| Calibrated Certificate | Manufacturer Certificate | without | |||
| Probe size | |||||
| Probe line length | |||||
| Probe material | |||||
| Probe Weight | |||||
| Calibrated mode | Factory calibrated, zero calibrated, 2 point calibrated, 3 point calibrated, rough Calibration method "rough" | ||||
| Measurement mode | |||||
| Unit display | μm/mm/cm/mils/inch/thou | ||||
| statistical function | Number of readings, MIN Minimum, MAX Maximum, mean, standard deviation, coefficient of variation, single-valued statistics, chunk statistics (conforming to specifications/free configuration) | ||||
| icon function | without | ||||
| Interface | USB、Bluetooth | ||||
| Data storage | 100000 Measured values | ||||
| Power Supply | 2 AA (AA) batteries; optional rechargeable nickel-metal hydride battery, AA/HR6 type. Battery or rechargeable battery settings are optional to match Rated Voltage. | ||||
| Standards | DIN EN ISO 1461、DIN EN ISO 2064、DIN EN ISO 2178、DIN EN ISO 2360DIN EN ISO 2808、DIN EN ISO 3882、ISO 19840、ASTM B 244、ASTM B 499、ASTM D 7091、ASTM E 376、AS 3894.3、SS 184160、SSPC-PA 2 | ||||
| Language | 20 languages | Chinese | |||
| Display screen | LCD screen | LCD | |||
| Operating temperature | -10~60℃ | 0~50℃ | |||
| Relative Humidity | 20~90%RH | ||||
| Operating Conditions | |||||
| Voltage prompt | |||||
| Battery life | |||||
| Protection level | |||||
| supporting software | Yes. | without | |||
| Machine Weight | 210g | ||||
| Machine size | 157*75.5*49mm | ||||
| Storage temperature | -20~70℃ | ||||
| Calibrate to international standards and norms | ISO international standards organization, SSPC American protective coatings association, "Swedish" Sweden, "Australian" Australia | ||||
| limit monitoring | Output visual and auditory signals | ||||
| Measurement speed | 70 readings per minute in single-value mode; 20 readings per second in continuous mode | ||||
| continuous mode | For quickly identifying thickness changes | ||||
| Standards | DIN EN ISO 1461、DIN EN ISO 2064、DIN EN ISO 2178、DIN EN ISO 2360DIN EN ISO 2808、DIN EN ISO 3882、ISO 19840、ASTM B 244、ASTM B 499、ASTM D 7091、ASTM E 376、AS 3894.3、SS 184160、SSPC-PA 2 | ||||
Friendly reminder: This page is a comparison of ElektroPhysik MiniTest 735 F2 HD,DongRu DR220 (upgraded version).NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about ElektroPhysik MiniTest 735 F2 HD,DongRu DR220 (upgraded version)similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.