![]() Model selection comparator
If you have any questions, please click below
|
![]() ElektroPhysik MiniTest 735 F5 Coating Thickness Gauge
11040.0 RMB
GermanyDetail
|
![]() Qnix QNix4200/5 Coating Thickness Gauge
5510.0 RMB
GermanyDetail
|
|---|
| Principle | Magnetic | Magnetic | |||
|---|---|---|---|---|---|
| Substrate | Ferrous | Ferrous | |||
| Range | 0 ~ 6000μm | 0 ~ 6000μm | |||
| Precision | Miscellaneous | ±3% | |||
| Certificate | With certificate | With certificate | |||
| Probe | Split probe | Integrated probe | |||
| Application | General | General | |||
| Accessories | |||||
| Measurement principle | Magnetic Induction | magnetic Induction | |||
|---|---|---|---|---|---|
| Measurement range | 0~5000μm | 0~5000μm | |||
| margin of error | ±0.75% | ±3% | |||
| Resolution | |||||
| Minimum measurement surface | 10mm | 25mm | |||
| minimum curvature | |||||
| thinnest substrate | 0.2mm(F) | ||||
| probe | Line probe | Integrated probe | |||
| Calibrated Certificate | Manufacturer Certificate | Yes. | |||
| Probe size | |||||
| Probe line length | |||||
| Probe material | ruby | ||||
| Probe Weight | |||||
| Calibrated mode | Factory calibrated, zero calibrated, 2 point calibrated, 3 point calibrated, rough Calibration method "rough" | No need to calibrate | |||
| Measurement mode | |||||
| Unit display | μm/mm/cm/mils/inch/thou | μm | |||
| statistical function | Number of readings, MIN Minimum, MAX Maximum, mean, standard deviation, coefficient of variation, single-valued statistics, chunk statistics (conforming to specifications/free configuration) | ||||
| icon function | |||||
| Interface | USB、Bluetooth | USB | |||
| Data storage | 100000 Measured values | Temperature -10~60 ℃ (14~ 140 ° F) | |||
| Power Supply | 2 AA (AA) batteries; optional rechargeable nickel-metal hydride battery, AA/HR6 type. Battery or rechargeable battery settings are optional to match Rated Voltage. | 2 AA batteries | |||
| Standards | DIN EN ISO 1461、DIN EN ISO 2064、DIN EN ISO 2178、DIN EN ISO 2360DIN EN ISO 2808、DIN EN ISO 3882、ISO 19840、ASTM B 244、ASTM B 499、ASTM D 7091、ASTM E 376、AS 3894.3、SS 184160、SSPC-PA 2 | DIN EN ISO 2808, ISO 2178, ASTM B 499, ASTM D 7091 | |||
| Language | 20 languages | ||||
| Display screen | LCD screen | LCD screen | |||
| Operating temperature | -10~60℃ | 0~50℃ | |||
| Relative Humidity | |||||
| Operating Conditions | |||||
| Voltage prompt | |||||
| Battery life | |||||
| Protection level | |||||
| supporting software | Yes. | ||||
| Machine Weight | 210g | ||||
| Machine size | 157*75.5*49mm | ||||
| Storage temperature | -20~70℃ | ||||
| Calibrate to international standards and norms | ISO international standards organization, SSPC American protective coatings association, "Swedish" Sweden, "Australian" Australia | ||||
| limit monitoring | Output visual and auditory signals | ||||
| Measurement speed | 70 readings per minute in single-value mode; 20 readings per second in continuous mode | ||||
| continuous mode | For quickly identifying thickness changes | ||||
| Standards | DIN EN ISO 1461、DIN EN ISO 2064、DIN EN ISO 2178、DIN EN ISO 2360DIN EN ISO 2808、DIN EN ISO 3882、ISO 19840、ASTM B 244、ASTM B 499、ASTM D 7091、ASTM E 376、AS 3894.3、SS 184160、SSPC-PA 2 | DIN EN ISO 2808, ISO 2178, ASTM B 499, ASTM D 7091 | |||
Friendly reminder: This page is a comparison of ElektroPhysik MiniTest 735 F5,Qnix QNix4200/5.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about ElektroPhysik MiniTest 735 F5,Qnix QNix4200/5similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.