![]() Model selection comparator
If you have any questions, please click below
|
![]() ElektroPhysik MiniTest 735 F5 Coating Thickness Gauge
11040.0 RMB
GermanyDetail
|
![]() Qnix QNix5500+Fe5mm Coating Thickness Gauge
In coming
GermanyDetail
|
|---|
| Principle | Magnetic | Magnetic | |||
|---|---|---|---|---|---|
| Substrate | Ferrous | Ferrous | |||
| Range | 0 ~ 6000μm | 0 ~ 6000μm | |||
| Precision | Miscellaneous | ±2% ±3% | |||
| Certificate | With certificate | Without | |||
| Probe | Split probe | Integrated probe | |||
| Application | General | General | |||
| Accessories | |||||
| Measurement principle | Magnetic Induction | Magnetic Induction | |||
|---|---|---|---|---|---|
| Measurement range | 0~5000μm | 0~5000μm | |||
| margin of error | ±0.75% | ±2~3% | |||
| Resolution | |||||
| Minimum measurement surface | 10mm | Φ14.5mm | |||
| minimum curvature | |||||
| thinnest substrate | 0.2mm | ||||
| probe | Line probe | Line probe | |||
| Calibrated Certificate | Manufacturer Certificate | ||||
| Probe size | Φ14.5*34.5mm | ||||
| Probe line length | |||||
| Probe material | Shell top stainless steel (1.4305); Shell bottom Trogramid ® (CX7323) | ||||
| Probe Weight | 11.9g | ||||
| Calibrated mode | Factory calibrated, zero calibrated, 2 point calibrated, 3 point calibrated, rough Calibration method "rough" | ||||
| Measurement mode | |||||
| Unit display | μm/mm/cm/mils/inch/thou | μm | |||
| statistical function | Number of readings, MIN Minimum, MAX Maximum, mean, standard deviation, coefficient of variation, single-valued statistics, chunk statistics (conforming to specifications/free configuration) | MAX Maximum, MIN Minimum, Average, Standard deviation | |||
| icon function | |||||
| Interface | USB、Bluetooth | ||||
| Data storage | 100000 Measured values | ||||
| Power Supply | 2 AA (AA) batteries; optional rechargeable nickel-metal hydride battery, AA/HR6 type. Battery or rechargeable battery settings are optional to match Rated Voltage. | 2 * 1.5V (AA) alkaline battery | |||
| Standards | DIN EN ISO 1461、DIN EN ISO 2064、DIN EN ISO 2178、DIN EN ISO 2360DIN EN ISO 2808、DIN EN ISO 3882、ISO 19840、ASTM B 244、ASTM B 499、ASTM D 7091、ASTM E 376、AS 3894.3、SS 184160、SSPC-PA 2 | DIN EN ISO 2808,DIN 50981,DIN 50984,ISO 2178, BS 5411(3&11),BS 3900-C5,ASTM B 499,ISO 2360, ASTM D 1400,ASTM D 1186,ASTM D 7091 | |||
| Language | 20 languages | ||||
| Display screen | LCD screen | IPS-LCD, 2-inch, color, 350cd/m2, with a Viewing Angle of 70 ° in all directions. | |||
| Operating temperature | -10~60℃ | -20℃-70℃ | |||
| Relative Humidity | |||||
| Operating Conditions | |||||
| Voltage prompt | |||||
| Battery life | 1 year (1 measurement per second)> 2 years | ||||
| Protection level | IP65 | ||||
| supporting software | Yes. | ||||
| Machine Weight | 210g | 132g | |||
| Machine size | 157*75.5*49mm | 136* 63*42mm | |||
| Storage temperature | -20~70℃ | -20~70℃ | |||
| Calibrate to international standards and norms | ISO international standards organization, SSPC American protective coatings association, "Swedish" Sweden, "Australian" Australia | ||||
| limit monitoring | Output visual and auditory signals | ||||
| Measurement speed | 70 readings per minute in single-value mode; 20 readings per second in continuous mode | ||||
| continuous mode | For quickly identifying thickness changes | ||||
| Standards | DIN EN ISO 1461、DIN EN ISO 2064、DIN EN ISO 2178、DIN EN ISO 2360DIN EN ISO 2808、DIN EN ISO 3882、ISO 19840、ASTM B 244、ASTM B 499、ASTM D 7091、ASTM E 376、AS 3894.3、SS 184160、SSPC-PA 2 | DIN EN ISO 2808,DIN 50981,DIN 50984,ISO 2178, BS 5411(3&11),BS 3900-C5,ASTM B 499,ISO 2360, ASTM D 1400,ASTM D 1186,ASTM D 7091 | |||
Friendly reminder: This page is a comparison of ElektroPhysik MiniTest 735 F5,Qnix QNix5500+Fe5mm.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about ElektroPhysik MiniTest 735 F5,Qnix QNix5500+Fe5mmsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.