![]() Model selection comparator
If you have any questions, please click below
|
![]() ElektroPhysik MiniTest 735 F5 Coating Thickness Gauge
11040.0 RMB
GermanyDetail
|
![]() HTechMT CO600FAS2W Coating Thickness Gauge
In coming
GermanyDetail
|
|---|
| Principle | Magnetic | Magnetic | |||
|---|---|---|---|---|---|
| Substrate | Ferrous | Ferrous | |||
| Range | 0 ~ 6000μm | 0 ~ 6000μm | |||
| Precision | Miscellaneous | ±1% ±2% ±3% | |||
| Certificate | With certificate | Without | |||
| Probe | Split probe | Integrated probe | |||
| Application | General | General | |||
| Accessories | |||||
| Measurement principle | Magnetic Induction | Magnetic Induction | |||
|---|---|---|---|---|---|
| Measurement range | 0~5000μm | 0~5000μm | |||
| margin of error | ±0.75% | ±1~3%/±20μm | |||
| Resolution | |||||
| Minimum measurement surface | 10mm | R5mm | |||
| minimum curvature | |||||
| thinnest substrate | |||||
| probe | Line probe | ||||
| Calibrated Certificate | Manufacturer Certificate | ||||
| Probe size | Φ9mm | ||||
| Probe line length | |||||
| Probe material | ruby | ||||
| Probe Weight | |||||
| Calibrated mode | Factory calibrated, zero calibrated, 2 point calibrated, 3 point calibrated, rough Calibration method "rough" | Smooth two-point calibrated, rough two-point calibrated, zero-point calibrated, factory calibrated | |||
| Measurement mode | |||||
| Unit display | μm/mm/cm/mils/inch/thou | ||||
| statistical function | Number of readings, MIN Minimum, MAX Maximum, mean, standard deviation, coefficient of variation, single-valued statistics, chunk statistics (conforming to specifications/free configuration) | Measurement times, MAX Maximum, MIN Minimum, Average, Standard deviationCreate a new group, open a group, view a group, clear a group, delete a group, and exit a group | |||
| icon function | |||||
| Interface | USB、Bluetooth | USB | |||
| Data storage | 100000 Measured values | Article 100,000 | |||
| Power Supply | 2 AA (AA) batteries; optional rechargeable nickel-metal hydride battery, AA/HR6 type. Battery or rechargeable battery settings are optional to match Rated Voltage. | 2 AA batteries (rechargeable batteries can be used) | |||
| Standards | DIN EN ISO 1461、DIN EN ISO 2064、DIN EN ISO 2178、DIN EN ISO 2360DIN EN ISO 2808、DIN EN ISO 3882、ISO 19840、ASTM B 244、ASTM B 499、ASTM D 7091、ASTM E 376、AS 3894.3、SS 184160、SSPC-PA 2 | ISO 2178/2360/2808、ISO 19840、ASTM B244/B499/D1186/D1400 | |||
| Language | 20 languages | ||||
| Display screen | LCD screen | 2.2 TFT LCD screen | |||
| Operating temperature | -10~60℃ | -10~50℃ | |||
| Relative Humidity | |||||
| Operating Conditions | |||||
| Voltage prompt | |||||
| Battery life | 20h | ||||
| Protection level | IP64 | ||||
| supporting software | Yes. | ||||
| Machine Weight | 210g | 200g | |||
| Machine size | 157*75.5*49mm | 70*150*32mm | |||
| Storage temperature | -20~70℃ | ||||
| Calibrate to international standards and norms | ISO international standards organization, SSPC American protective coatings association, "Swedish" Sweden, "Australian" Australia | ||||
| limit monitoring | Output visual and auditory signals | ||||
| Measurement speed | 70 readings per minute in single-value mode; 20 readings per second in continuous mode | ||||
| continuous mode | For quickly identifying thickness changes | ||||
| Standards | DIN EN ISO 1461、DIN EN ISO 2064、DIN EN ISO 2178、DIN EN ISO 2360DIN EN ISO 2808、DIN EN ISO 3882、ISO 19840、ASTM B 244、ASTM B 499、ASTM D 7091、ASTM E 376、AS 3894.3、SS 184160、SSPC-PA 2 | ISO 2178/2360/2808、ISO 19840、ASTM B244/B499/D1186/D1400 | |||
Friendly reminder: This page is a comparison of ElektroPhysik MiniTest 735 F5,HTechMT CO600FAS2W.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about ElektroPhysik MiniTest 735 F5,HTechMT CO600FAS2Wsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.