![]() Model selection comparator
If you have any questions, please click below
|
![]() ElektroPhysik MiniTest 600 B-F Coated platings Thickness Gauge
4990.0 RMB
GermanyDetail
|
![]() KETT LE-373 Film thickness meter
In coming
JapanDetail
|
|---|
| Principle | Magnetic | Magnetic | |||
|---|---|---|---|---|---|
| Substrate | Ferrous | Ferrous Non-Ferrous | |||
| Range | 0 ~ 6000μm | 0 ~ 2000m | |||
| Precision | ±2% | ±3% | |||
| Certificate | Without | Without | |||
| Probe | Split probe | Split probe | |||
| Application | General | General | |||
| Accessories | |||||
| Measurement principle | Magnetic Induction | Magnetic Induction | |||
|---|---|---|---|---|---|
| Measurement range | 0~3000μm | 0~2500μm | |||
| margin of error | ±2% | <50μm±1μm ≥50μm<1000μm±2% ≥1000μm±3% | |||
| Resolution | 0.1μm|1μm | ||||
| Minimum measurement surface | Φ20mm | ||||
| Minimum radius of curvature | Convex 5mm; Concave 25mm | ||||
| thinnest substrate | 0.5mm (F) | ||||
| probe | Line probe | Line probeTouch (LEP-J) or (LHP-J) | |||
| Calibrated Certificate | |||||
| Probe size | Φ15*62mm | ||||
| Probe line length | |||||
| Probe material | |||||
| Probe Weight | |||||
| Calibrated mode | Standard calibrated, one point calibrated, two point calibrated | ||||
| Measurement mode | |||||
| Unit display | μm/mils | ||||
| statistical function | Measurement times, MAX Maximum, MIN Minimum, Average, Standard deviation | ||||
| icon function | |||||
| Interface | USB | USB、RS-232CComputer (USB) output or printer (RS-232C) | |||
| Data storage | About 39,000 with a MIN Minimum of 0.1 μm | ||||
| Power Supply | 2 AA batteries | 1.5V | |||
| Standards | |||||
| Language | |||||
| Display screen | LCD 128 × 64 liquid crystal | Digital LCD display (backlight can be self-selected switch) | |||
| Operating temperature | Host: 0 - 50 ℃; Probe: -10 ℃ - 70 ℃ | 0~40℃ | |||
| Relative Humidity | |||||
| Operating Conditions | |||||
| Voltage prompt | |||||
| Battery life | 100h | ||||
| Protection level | |||||
| supporting software | |||||
| Machine Weight | 270g | 0.34kg | |||
| Machine size | 64 *115 *25 mm | 75*145*31mm | |||
Friendly reminder: This page is a comparison of ElektroPhysik MiniTest 600 B-F,KETT LE-373.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about ElektroPhysik MiniTest 600 B-F,KETT LE-373similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.