![]() Model selection comparator
If you have any questions, please click below
|
![]() ElektroPhysik MiniTest 600 B-F Coated platings Thickness Gauge
4990.0 RMB
GermanyDetail
|
![]() ElektroPhysik MiniTest 600 F Coated platings Thickness Gauge
In coming
GermanyDetail
|
|---|
| Principle | Magnetic | Magnetic | |||
|---|---|---|---|---|---|
| Substrate | Ferrous | Ferrous | |||
| Range | 0 ~ 6000μm | 0 ~ 6000μm | |||
| Precision | ±2% | ±2% | |||
| Certificate | Without | Without | |||
| Probe | Split probe | Split probe | |||
| Application | General | General | |||
| Accessories | |||||
| Measurement principle | Magnetic Induction | magnetic Induction | |||
|---|---|---|---|---|---|
| Measurement range | 0~3000μm | 0~3000μm | |||
| margin of error | ±2% | ±2% | |||
| Resolution | |||||
| Minimum measurement surface | Φ20mm | Φ20mm | |||
| Minimum radius of curvature | Convex 5mm; Concave 25mm | Convex 5mm; Concave 25mm | |||
| thinnest substrate | 0.5mm (F) | 0.5mm(F);50μm(N) | |||
| probe | Line probe | Line probe | |||
| Calibrated Certificate | none | ||||
| Probe size | Φ15*62mm | Φ15*62mm | |||
| Probe line length | |||||
| Probe material | |||||
| Probe Weight | |||||
| Calibrated mode | Standard calibrated, one point calibrated, two point calibrated | Standard calibrated, one point calibrated, two point calibrated | |||
| Measurement mode | |||||
| Unit display | μm/mils | μm/mils | |||
| statistical function | Measurement times, MAX Maximum, MIN Minimum, Average, Standard deviation | ||||
| icon function | none | ||||
| Interface | USB | USB | |||
| Data storage | The maximum number of batches is 10, and the storage Capacity of each group is 1000 | ||||
| Power Supply | 2 AA batteries | 2 AA batteries | |||
| Standards | ISO, DIN, BS, ASTM standards | ||||
| Language | |||||
| Display screen | LCD 128 × 64 liquid crystal | LCD 128 × 64 liquid crystal | |||
| Operating temperature | Host: 0 - 50 ℃; Probe: -10 ℃ - 70 ℃ | Host: 0 - 50 ℃; Probe: -10 ℃ - 70 ℃ | |||
| Relative Humidity | |||||
| Operating Conditions | |||||
| Voltage prompt | |||||
| Battery life | |||||
| Protection level | |||||
| supporting software | Yes. | ||||
| Machine Weight | 270g | ||||
| Machine size | 64 *115 *25 mm | ||||
Friendly reminder: This page is a comparison of ElektroPhysik MiniTest 600 B-F,ElektroPhysik MiniTest 600 F.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about ElektroPhysik MiniTest 600 B-F,ElektroPhysik MiniTest 600 Fsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.