![]() Model selection comparator
If you have any questions, please click below
|
![]() ElektroPhysik MiniTest 600 B-F Coated platings Thickness Gauge
4990.0 RMB
GermanyDetail
|
![]() Qnix QNix 9500PFe3mm Coating Thickness Gauge
In coming
GermanyDetail
|
|---|
| Principle | Magnetic | Magnetic | |||
|---|---|---|---|---|---|
| Substrate | Ferrous | Ferrous | |||
| Range | 0 ~ 6000μm | 0 ~ 6000μm | |||
| Precision | ±2% | ±2% ±3% | |||
| Certificate | Without | Without | |||
| Probe | Split probe | Integrated probe | |||
| Application | General | General | |||
| Accessories | |||||
| Measurement principle | Magnetic Induction | Magnetic Induction | |||
|---|---|---|---|---|---|
| Measurement range | 0~3000μm | 0~3000μm | |||
| margin of error | ±2% | ±2~3% | |||
| Resolution | |||||
| Minimum measurement surface | Φ20mm | Φ20mm | |||
| Minimum radius of curvature | Convex 5mm; Concave 25mm | Radius 20mm | |||
| thinnest substrate | 0.5mm (F) | 0.2mm(F) | |||
| probe | Line probe | Integrated probe | |||
| Calibrated Certificate | |||||
| Probe size | Φ15*62mm | ||||
| Probe line length | |||||
| Probe material | Ruby (Al203) | ||||
| Probe Weight | |||||
| Calibrated mode | Standard calibrated, one point calibrated, two point calibrated | Zero calibrated, 1 point calibrated, 2 point calibrated, independent (independent adjustment) calibrated | |||
| Measurement mode | Manual selection of substrate, automatic selection of substrate, double substrate combined measurement, continuous measurement, button trigger measurement | ||||
| Unit display | μm/mils | µm/mil conversion | |||
| statistical function | |||||
| icon function | |||||
| Interface | USB | USB port | |||
| Data storage | 1000000 measurement readings | ||||
| Power Supply | 2 AA batteries | 2xAA alkaline dry battery/rechargeable battery/USB | |||
| Standards | DIN EN ISO 2808, DIN 50981, DIN 50984, ISO 2178, BS 5411 (3 & 11), BS 3900-C5, ASTM B 499, ISO 2360, ASTM D 1400, ASTM D 1186, ASTM D 7091 | ||||
| Language | |||||
| Display screen | LCD 128 × 64 liquid crystal | 2.4-Inch IPS-LCD color liquid crystal, 600 lumens, 70 ° Viewing Angle | |||
| Operating temperature | Host: 0 - 50 ℃; Probe: -10 ℃ - 70 ℃ | -20 ℃ -70 ℃ | |||
| Relative Humidity | |||||
| Operating Conditions | |||||
| Voltage prompt | |||||
| Battery life | When the battery is not in use, 50% Capacity > 1 year, 60,000 times> 2 years | ||||
| Protection level | IP64 | ||||
| supporting software | |||||
| Machine Weight | 270g | 175 g | |||
| Machine size | 64 *115 *25 mm | 155*65*44 mm | |||
Friendly reminder: This page is a comparison of ElektroPhysik MiniTest 600 B-F,Qnix QNix 9500PFe3mm.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about ElektroPhysik MiniTest 600 B-F,Qnix QNix 9500PFe3mmsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.